# Quiet nights in Baltimore

Sunday 22 November is the quietest: 26 events.

Evenings from 17:00 to 22:00, America/New_York.

| Night | Events |
|---|---:|
| Sunday 15 November | 31 |
| Monday 16 November | 51 |
| Tuesday 17 November | 81 |
| Wednesday 18 November | 96 |
| Thursday 19 November | 119 |
| Friday 20 November | 103 |
| Saturday 21 November | 96 |
| Sunday 22 November (quietest) | 26 |
| Monday 23 November | 43 |
| Tuesday 24 November | 57 |
| Wednesday 25 November | 61 |
| Thursday 26 November | 37 |
| Friday 27 November | 81 |
| Saturday 28 November | 59 |
| Sunday 29 November | 31 |
| Monday 30 November | 40 |
| Tuesday 1 December | 69 |
| Wednesday 2 December | 64 |
| Thursday 3 December | 73 |
| Friday 4 December | 87 |
| Saturday 5 December | 72 |

As JSON: https://api.eventing.ing/metros/baltimore/quiet