# Holla MGMT

- **Upcoming events:** 6
- **Past events:** 1
- **Pace:** about 2.8 a week
- **Where:** Not yet placed
- **First seen by Eventing:** 2026-11-06

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Fri, Nov 20, 2026, 12:00 PM EST – 7:30 PM EST | [Shop Local \| Art Day - Marshfield MA @ South Shore Buds](https://eventing.ing/events/evnt_1m753t3d69472tnjgtb1c3) | 985 Plain Street, Marshfield, MA 02050 | Free |
| Sat, Nov 21, 2026, 8:00 AM EST – 9:00 PM EST | [Shop Local \| Market Day - Marshfield MA @ South Shore Buds](https://eventing.ing/events/evnt_1m6r872qzbdxq7b593dphh) | 985 Plain Street, Marshfield, MA 02050 | Free |
| Wed, Nov 25, 2026, 8:00 AM EST – 9:00 PM EST | [Shop Local Market Day - Marshfield MA @ South Shore Buds](https://eventing.ing/events/evnt_1m6ttmyeh9nx885ksvvnc1) | 985 Plain Street, Marshfield, MA 02050 | Free |
| Sat, Nov 28, 2026, 8:00 AM EST – 8:30 PM EST | [Small Business Saturday  \| Market Day - Marshfield MA @ South Shore Buds](https://eventing.ing/events/evnt_1m72hhgwr6z93c5h3wk49f) | 985 Plain Street, Marshfield, MA 02050 | Free |
| Fri, Dec 4, 2026, 8:00 AM EST – 9:00 PM EST | [Shop Local \| Market Day - Marshfield MA @ South Shore Buds](https://eventing.ing/events/evnt_1m6ttmzxn4hxat0ek12y46) | 985 Plain Street, Marshfield, MA 02050 | Free |
| Sat, Dec 5, 2026, 2:00 PM EST – 7:30 PM EST | [Shop Local \| Market Day - Marshfield MA @ South Shore Buds](https://eventing.ing/events/evnt_1m753t56aejnq7cyb52j5a) | 985 Plain Street, Marshfield, MA 02050 | Free |

As JSON: https://api.eventing.ing/organizers/orgz_1m6r872ps47cxygf4wjqw2 and https://api.eventing.ing/events/search?organizer=orgz_1m6r872ps47cxygf4wjqw2