# 3D Pen Party

- **Upcoming events:** 13
- **Past events:** 15
- **Pace:** about 2.6 a week
- **Where:** Baltimore City
- **First seen by Eventing:** 2026-11-06

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sun, Nov 22, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7a84fcwe2mzj8cj99jw0) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sun, Nov 22, 2026, 5:00 PM EST – 7:00 PM EST | [The Art of Custom Bowl Making in 3D \| 3D Pen Workshop Baltimore](https://eventing.ing/events/evnt_1m6tsx7xq57zswsrjn9by2) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $49.87 |
| Sat, Nov 28, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7a84fr4e8aqc78m7c673) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sun, Nov 29, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7ctgw9p74jvazmddqz30) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sat, Dec 5, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7ctgwzjer5q5wd2n99qw) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sun, Dec 6, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7fd0g6mbmxbb1372n108) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sat, Dec 12, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7fd0gymard00bp7gq8z5) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sun, Dec 13, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7a84grp134dz5hh1txg4) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sat, Dec 19, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7ctgxnd9syayae2mkkwc) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sun, Dec 20, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7fd0ham8ffvfjxtahs95) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sat, Dec 26, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7ctgy0e0gep512b8ha06) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |
| Sun, Dec 27, 2026, 7:00 AM EST – 10:00 AM EST | [3D PENgineers: Drop-Off Engineering Workshop for Grades 6+ \| Baltimore](https://eventing.ing/events/evnt_1m7fd0hq0bt34edccdqmnj) | 321  E Cromwell St Baltimore Peninsula, Baltimore, MD 21230 | $96.81–$160.83 |

As JSON: https://api.eventing.ing/organizers/orgz_1m6r7fxhk08ad8vr06kjhs and https://api.eventing.ing/events/search?organizer=orgz_1m6r7fxhk08ad8vr06kjhs