# WeFam ATL

- **Upcoming events:** 266
- **Past events:** 185
- **Pace:** about 45.4 a week
- **Where:** Atlanta
- **First seen by Eventing:** 2026-10-27

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Thu, Nov 19, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Performance \| Featured on 1M+ IG \| Mon-Fri](https://eventing.ing/events/evnt_1m63gf7m809twjb08wyysc) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Thu, Nov 19, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m63gf7m88ndyp90em0vxc) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Fri, Nov 20, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm5dv95bra788nxeh0) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Fri, Nov 20, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Music \| Creators and Artists \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm5dw1nrqxyqz60b85) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Sat, Nov 21, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Unsigned Artist Feature \| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m60y2baz8f0ed2q4edxdr) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Sat, Nov 21, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Performance \| Hip-Hop & R&B Showcase \| Sat-Sun 2026](https://eventing.ing/events/evnt_1m60y2bs34xpxz7ffaf7pz) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Sun, Nov 22, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Performance \| Hip-Hop & R&B Showcase \| Sat-Sun 2026](https://eventing.ing/events/evnt_1m63gf80032pyt9pandjqg) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Sun, Nov 22, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Performance \| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m63gf8006fanca13kdwgk) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Mon, Nov 23, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm5tjdh205z304vze3) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Mon, Nov 23, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Featured on 1M+ IG \|  Mon-Fri](https://eventing.ing/events/evnt_1m5ybm5tk0dseepm3dxxax) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Tue, Nov 24, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Live Stage Moment \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m60y2c705xq9hz8kfqcva) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Tue, Nov 24, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m60y2c707hmdet823p5qj) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Wed, Nov 25, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m72gm8ba41jkzqwafj4nk) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Wed, Nov 25, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m63gf8qr1ygjzqjrjnnb9) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Wed, Nov 25, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Performance \| Featured on 1M+ IG \| Mon-Fri](https://eventing.ing/events/evnt_1m63gf8qr2fkmy50cwnk8t) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Thu, Nov 26, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Performance \| Featured on 1M+ IG \| Mon-Fri](https://eventing.ing/events/evnt_1m5ybm67c1qmrg2f113js9) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Thu, Nov 26, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm67c3rkpb9rbe7t0a) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Fri, Nov 27, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m60y2crk08b2pjkxjdpdy) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Fri, Nov 27, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Featured on 1M+ IG \|  Mon-Fri](https://eventing.ing/events/evnt_1m60y2d5x1cccknkh2gw05) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Sat, Nov 28, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Sat-Sun 2026](https://eventing.ing/events/evnt_1m63gf94d0qbnbannsexqs) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Sat, Nov 28, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Performance \| Hip-Hop & R&B Showcase \| Sat-Sun 2026](https://eventing.ing/events/evnt_1m63gf94d2t8r6f2sxg7mw) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Sun, Nov 29, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Performance \| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m662vprx0m8yn5c05xyhy) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Sun, Nov 29, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Sat-Sun 2026](https://eventing.ing/events/evnt_1m662vprx7009rh3gtwdtz) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Mon, Nov 30, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m68n7z9d0y9hreseh664a) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Mon, Nov 30, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Live Stage Moment \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m68n7z9ddhrzv978cpq8n) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Tue, Dec 1, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Music \| Creators and Artists \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm6k62rsp34gxydxrc) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Tue, Dec 1, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm6k63yjzqb7xbxbxc) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Wed, Dec 2, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m60y2dn244mwnt38p11sn) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Wed, Dec 2, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m60y2dn180ybkaf645x9z) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Wed, Dec 2, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Live Stage Moment \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m60y2dn20gcq8my4gq5nf) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Thu, Dec 3, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m63gf9gceynksa3s7k11p) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Thu, Dec 3, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Live Stage Moment \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m63gf9wq079pah446j1t9) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Fri, Dec 4, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m662vq6b67wbp1yd4t2a1) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Fri, Dec 4, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Featured on 1M+ IG \|  Mon-Fri](https://eventing.ing/events/evnt_1m662vqke097nkbgjyk5vk) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Sat, Dec 5, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Music\| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m68n7zmj96p2eaz9sy9ty) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Sat, Dec 5, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Performance \| Hip-Hop & R&B Showcase \| Sat-Sun 2026](https://eventing.ing/events/evnt_1m68n7zmjevjdkxmeyvksm) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Sun, Dec 6, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Music\| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m6bb6x5n00pn0g6qrqhvx) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Sun, Dec 6, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Sat-Sun 2026](https://eventing.ing/events/evnt_1m6bb6x5n2g9sdjceraefm) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Mon, Dec 7, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Featured on 1M+ IG \|  Mon-Fri](https://eventing.ing/events/evnt_1m6dxjqpe1s1k9zx1pxgtr) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Mon, Dec 7, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m6dxjqpe78bnfyq6te6yp) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Tue, Dec 8, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Live Stage Moment \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm6z6122kpaby87ytg) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Tue, Dec 8, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m5ybm6z68bq7v3b2900bm) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Wed, Dec 9, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m7fcrkeyf0610aavm7apa) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Wed, Dec 9, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Unsigned Artist Feature \| Live Stage Moment \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m60y2e0p3z68k3q0hwm1c) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Wed, Dec 9, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m60y2e0p6k3xx7qj34ht0) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Thu, Dec 10, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m63gf9wq0p4egfc74acba) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Thu, Dec 10, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Stage Sessions \| Beats + Vocals \| Featured on 1M+ IG \|  Mon-Fri](https://eventing.ing/events/evnt_1m63gfa9502bq2vmar02m1) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |
| Fri, Dec 11, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Music \| Creators and Artists \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m662vqzt2parvvjnh93z9) | Atlanta, GA, Atlanta, GA 30034 | $150.12 |
| Fri, Dec 11, 2026, 5:00 PM EST – 6:00 PM EST | [Atlanta Live Stage \| Rap & Soul Spotlight \| Mon-Fri 2026](https://eventing.ing/events/evnt_1m662vqzt46qx6drbjtyt4) | Atlanta, GA, Atlanta, GA 30033 | $150.12 |
| Sat, Dec 12, 2026, 1:00 PM EST – 2:00 PM EST | [Atlanta Music\| Featured on 1M+ IG \|  Sat-Sun](https://eventing.ing/events/evnt_1m68n80c33188vgb1ywpgv) | Atlanta, GA, Atlanta, GA 30034 | $200.01 |

Showing 50 of 74. The rest: https://eventing.ing/events?organizer=orgz_1m5ybkwfz6xj14db0vcttr

As JSON: https://api.eventing.ing/organizers/orgz_1m5ybkwfz6xj14db0vcttr and https://api.eventing.ing/events/search?organizer=orgz_1m5ybkwfz6xj14db0vcttr