# SH!FT Social

- **Upcoming events:** 36
- **Past events:** 0
- **Pace:** about 6.3 a week
- **Where:** Metro East (Illinois), Not yet placed
- **First seen by Eventing:** 2026-10-23

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Fri, Nov 27, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6rcb1xeensfmgngs258n) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sat, Nov 28, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6sryx2m994ja9m8veq) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sun, Nov 29, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6nsfzyt92dws5hxq4qwq) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Mon, Nov 30, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6rcb1xe2005fpjw5wx7m) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Tue, Dec 1, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6sryx6ksbtvs75z43q) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Wed, Dec 2, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6nsfzytcvhdbw5dc1cxg) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Thu, Dec 3, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6rcb29043c0ame61q1c7) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Fri, Dec 4, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6ss9g6q5e65whf41pg) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sat, Dec 5, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6nsg0az5y6ee22qw1s2f) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sun, Dec 6, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6rcb290fv9jppwttj2g1) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Mon, Dec 7, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6tysahk5v9s8gjmc7gny) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Tue, Dec 8, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6xgktezfhy5sr8yz0514) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Wed, Dec 9, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6ss9g3x0hyad7fx81m) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Thu, Dec 10, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6nsg0azbsvh877p1zxj7) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Fri, Dec 11, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6rcb2902kxc9ge9nygav) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sat, Dec 12, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6tysahk1w26wtfjt2wtt) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sun, Dec 13, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6xgktt70v9xe966ft6c3) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Mon, Dec 14, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m702b02m6j89n8x7xxmyh) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Tue, Dec 15, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m72mzryda6kebzhyvttb9) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Wed, Dec 16, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6ss9k9th3355gxm3wc) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Thu, Dec 17, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6nsg0azawt0ekyca5xrm) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Fri, Dec 18, 2026, 5:30 PM CST – 9:00 PM CST | [The Great Gingerbread Showdown](https://eventing.ing/events/evnt_1m5m7mv2t9jyqp61zxsm9v) | 211 East Cherry Street, Columbia, IL 62236 | $188.58 |
| Sun, Dec 20, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6xgktt78hyrg0dnnh2re) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Mon, Dec 21, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m702b02m4z7cm7ca5mrha) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Tue, Dec 22, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m72mzrydfka7djpj451kb) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Wed, Dec 23, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6ss9kfcmpcqcj4jfe7) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sat, Dec 26, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6tysahk0hna30hh0bwkm) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sun, Dec 27, 2026, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6xgktt77c63rh87dyfzk) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Mon, Dec 28, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m702b02m4ps7cyme5zhsw) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Tue, Dec 29, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m72mzryd10fe1zh869ncy) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Wed, Dec 30, 2026, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6ss9k875kjsd6n3www) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sat, Jan 2, 2027, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6tysahk5zjy82aq90c1g) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Sun, Jan 3, 2027, 12:45 PM CST – 2:15 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6xgktt7e6q0jbpc3nne0) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Mon, Jan 4, 2027, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m702b02marba96xypteke) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Tue, Jan 5, 2027, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m72mzryd06yf02wh3t89f) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |
| Wed, Jan 6, 2027, 4:30 PM CST – 6:00 PM CST | [Santa's Sunset Holiday Pop-Up Bar 2026](https://eventing.ing/events/evnt_1m6k6ss9kf4xe0sex67tnc) | 11604 Bluff Road, Columbia, IL 62236 | $53.07–$172.57 |

As JSON: https://api.eventing.ing/organizers/orgz_1m5m7mv1r6zwjvvyxw35n5 and https://api.eventing.ing/events/search?organizer=orgz_1m5m7mv1r6zwjvvyxw35n5