# Glamology Center

- **Upcoming events:** 70
- **Past events:** 8
- **Pace:** about 6.2 a week
- **Where:** San Francisco, Boston, Baltimore City, Phoenix, Central San Diego
- **First seen by Eventing:** 2026-10-21

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sun, Nov 22, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5m275gz930fan3f7j27d) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Nov 24, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s701kc2edzxah79qjrr) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Wed, Nov 25, 2026, 10:00 AM EST – 5:00 PM EST | [Las Vegas \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7q57z9404z22wav04ky5) | 3960 Howard Hughes Parkway Paradise, #500, Las Vegas, NV 89169, Las Vegas, NV 89169 | $1,067.84–$2,134.92 |
| Wed, Nov 25, 2026, 10:00 AM EST – 5:00 PM EST | [Phoenix \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7q756er2pkh6156ww57w) | 4600 E Washington St suite 300, Phoenix, AZ 85034, Phoenix, AZ 85034 | $1,153.27–$2,305.71 |
| Wed, Nov 25, 2026, 7:00 PM EST – 10:00 PM EST | [San Diego \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7q7d4j62j5wwdbnzydc7) | 2305 Historic Decatur Rd Ste 100, San Diego, CA 92106, San Diego, CA 92106 | $1,153.27–$2,305.71 |
| Thu, Nov 26, 2026, 10:00 AM EST – 5:00 PM EST | [San Francisco \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7mhx4rz6txe63y268n1z) | Executive Park, 1 Harbor Dr Ste 300, Sausalito, CA 94965, San Francisco, CA 94965 | $1,153.27–$2,305.71 |
| Thu, Nov 26, 2026, 10:00 AM EST – 5:00 PM EST | [San Jose \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7mhx4rzfa44v8fccdeyq) | 5201 Great America Pkwy Suite 320, Santa Clara, CA 95054, San Jose, CA 95054 | $1,153.27–$2,305.71 |
| Thu, Nov 26, 2026, 10:00 AM EST – 5:00 PM EST | [Ontario \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7mka4m8b0ke4pq1c6p24) | Waterside Center, 3200 E Guasti Rd Ste 100, Ontario, CA 91761, Ontario, CA 91761 | $1,153.27–$2,305.71 |
| Thu, Nov 26, 2026, 10:00 AM EST – 5:00 PM EST | [Los Angeles \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7mka4m8cq563nmpsf3pd) | 400 Continental Boulevard Lax Continental Grand, 6th Floor, El Segundo, CA 90245, Los Angeles, CA 90245 | $1,153.27–$2,305.71 |
| Thu, Nov 26, 2026, 10:00 AM EST – 5:00 PM EST | [Santa Ana \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7mka4m8ecj59zywqnb2q) | 4695 MacArthur Ct 11th floor, Newport Beach, CA 92660 #A2, Santa Ana, CA 92660 | $1,153.27–$2,305.71 |
| Thu, Nov 26, 2026, 10:00 AM EST – 5:00 PM EST | [Burbank \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7mka4m8fdxek1s91hnv3) | 5250 Lankershim Boulevard, Lankershim Plaza Ste 500, North Hollywood, CA 91601, Burbank, CA 91601 | $1,153.27–$2,305.71 |
| Sun, Nov 29, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s701ztfhwh0eabr9b5p) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Dec 1, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm6ka3s5f8t2qwxx7y) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Dec 1, 2026, 10:00 AM EST – 5:00 PM EST | [New York–LaGuardia\| Everything Eyelashes Certification Training](https://eventing.ing/events/evnt_1m7j2ar9m9pbkx8376acdq) | 60-20 Woodside Avenue #2nd Floor, Queens, NY 11377 | $1,153.27–$2,305.71 |
| Tue, Dec 1, 2026, 10:00 AM EST – 5:00 PM EST | [New York–JFK \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7j2ar9maqhpqznazm000) | 70 E Sunrise Highway #suite 500, Valley Stream, NY 11581 | $1,153.27–$2,305.71 |
| Wed, Dec 2, 2026, 10:00 AM EST – 5:00 PM EST | [Baltimore \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7ctgwmt8kh7q2d4s6qmz) | 7467 Ridge Road, Baltimore, MD 21076 | $1,153.27–$2,305.71 |
| Sat, Dec 5, 2026, 10:00 AM EST – 2:00 PM EST | [Marietta \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m75307jgdn0cqh3yf7kv8) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,959.98 |
| Sun, Dec 6, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s702bk7jz9cvdx3r2de) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Mon, Dec 7, 2026, 10:00 AM EST – 5:00 PM EST | [Boston \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m72hhh7webadtrkrvvn4x) | 1 Marina Park Drive #1410, Boston, MA 02210 | $1,153.27–$2,305.71 |
| Mon, Dec 7, 2026, 10:00 AM EST – 5:00 PM EST | [Newark \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m7j2atdr4k3q1f1a0mbyr) | 3 Gateway Ctr 12th floor, Newark, NJ 07102 | $1,814.80 |
| Mon, Dec 7, 2026, 10:00 AM EST – 5:00 PM EST | [Westchester \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m7j2atdr9z569k2tcp9wt) | 4 International Dr Ste 110 #A2, Rye Brook, NY 10573 | $1,959.98 |
| Tue, Dec 8, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm6zbeyk34ssjvzvgz) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Sun, Dec 13, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m6bb6xhfde3jan99dcckv) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Dec 15, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm7b00jhhve03hg6zv) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Sat, Dec 19, 2026, 10:00 AM EST – 2:00 PM EST | [Marietta \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m7ct7y6y68v2q7v0z5cfr) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,959.98 |
| Sun, Dec 20, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s7034d7tte0nnqqz1en) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Dec 22, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm7pb5m0b62khctms8) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Wed, Dec 23, 2026, 10:00 AM EST – 5:00 PM EST | [Las Vegas \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7q5829m7g0fzm3d4kqp5) | 3960 Howard Hughes Parkway Paradise, #500, Las Vegas, NV 89169, Las Vegas, NV 89169 | $1,067.84–$2,134.92 |
| Wed, Dec 23, 2026, 10:00 AM EST – 5:00 PM EST | [Phoenix \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7q758r803btdqg9xr5rz) | 4600 E Washington St suite 300, Phoenix, AZ 85034, Phoenix, AZ 85034 | $1,153.27–$2,305.71 |
| Wed, Dec 23, 2026, 7:00 PM EST – 10:00 PM EST | [San Diego \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7q7d7z8aq71m31hx4970) | 2305 Historic Decatur Rd Ste 100, San Diego, CA 92106, San Diego, CA 92106 | $1,153.27–$2,305.71 |
| Thu, Dec 24, 2026, 10:00 AM EST – 5:00 PM EST | [Ontario \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7srs3k917c04bs4rvnnq) | Waterside Center, 3200 E Guasti Rd Ste 100, Ontario, CA 91761, Ontario, CA 91761 | $1,153.27–$2,305.71 |
| Thu, Dec 24, 2026, 10:00 AM EST – 5:00 PM EST | [Los Angeles \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7srs3k95bjbhf7zjy549) | 400 Continental Boulevard Lax Continental Grand, 6th Floor, El Segundo, CA 90245, Los Angeles, CA 90245 | $1,153.27–$2,305.71 |
| Thu, Dec 24, 2026, 10:00 AM EST – 5:00 PM EST | [Burbank \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7srs3k98b55ejhtdqfmx) | 5250 Lankershim Boulevard, Lankershim Plaza Ste 500, North Hollywood, CA 91601, Burbank, CA 91601 | $1,153.27–$2,305.71 |
| Thu, Dec 24, 2026, 10:00 AM EST – 5:00 PM EST | [Santa Ana \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7srs3k9c79cma89fg79c) | 4695 MacArthur Ct 11th floor, Newport Beach, CA 92660 #A2, Santa Ana, CA 92660 | $1,153.27–$2,305.71 |
| Sun, Dec 27, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s703h7abmr54rv4y2p7) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Dec 29, 2026, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm7pccd06395penpn3) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Sat, Jan 2, 2027, 10:00 AM EST – 2:00 PM EST | [Marietta \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m7ct7za583kbpq2tabww1) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,959.98 |
| Sun, Jan 3, 2027, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s703xk9e7ezbp6t5t0e) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Mon, Jan 4, 2027, 10:00 AM EST – 5:00 PM EST | [Boston \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7hzxyn35fzpbp1hs23hx) | 1 Marina Park Drive #1410, Boston, MA 02210 | $1,153.27–$2,305.71 |
| Mon, Jan 4, 2027, 10:00 AM EST – 5:00 PM EST | [Newark \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m7j2b0899a191qynmgdqs) | 3 Gateway Ctr 12th floor, Newark, NJ 07102 | $1,814.80 |
| Mon, Jan 4, 2027, 10:00 AM EST – 5:00 PM EST | [Westchester \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m7j2b08acbvw21rexshj4) | 4 International Dr Ste 110 #A2, Rye Brook, NY 10573 | $1,959.98 |
| Tue, Jan 5, 2027, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm83mfv0tbhyt39w7j) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Jan 5, 2027, 10:00 AM EST – 5:00 PM EST | [New York–JFK \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7mmd1j43czc8nrj5rgz2) | 70 E Sunrise Highway #suite 500, Valley Stream, NY 11581 | $1,153.27–$2,305.71 |
| Tue, Jan 5, 2027, 10:00 AM EST – 5:00 PM EST | [New York–LaGuardia\| Everything Eyelashes Certification Training](https://eventing.ing/events/evnt_1m7mmd1j45taq8ycv9n1hh) | 60-20 Woodside Avenue #2nd Floor, Queens, NY 11377 | $1,153.27–$2,305.71 |
| Wed, Jan 6, 2027, 10:00 AM EST – 5:00 PM EST | [Baltimore \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m7q3ywa928ebw9ms03pkd) | 7467 Ridge Road, Baltimore, MD 21076 | $1,153.27–$2,305.71 |
| Sun, Jan 10, 2027, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s7049g6z8hp7ywd3yqk) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Jan 12, 2027, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm83m2k8w39khyvcm2) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Sat, Jan 16, 2027, 10:00 AM EST – 2:00 PM EST | [Marietta \| Eyebrow Essentials  Certification Training \| 5 Techniques](https://eventing.ing/events/evnt_1m7ct80131ffv81q5zxb6g) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,959.98 |
| Sun, Jan 17, 2027, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5s7049gc2fw1nzhdwrqk) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |
| Tue, Jan 19, 2027, 10:00 AM EST – 5:00 PM EST | [Marietta \| Everything Eyelashes Certification Training \| 7 Techniques](https://eventing.ing/events/evnt_1m5ybm8hwf6csggpx57az2) | 2555 Delk Road Southeast #A2, Marietta, GA 30067 | $1,153.27–$2,305.71 |

Showing 50 of 70. The rest: https://eventing.ing/events?organizer=orgz_1m5ex90r0a9a0na7e8963x

As JSON: https://api.eventing.ing/organizers/orgz_1m5ex90r0a9a0na7e8963x and https://api.eventing.ing/events/search?organizer=orgz_1m5ex90r0a9a0na7e8963x