# Bar Maaya

- **Upcoming events:** 5
- **Past events:** 8
- **Pace:** about 1.3 a week
- **Where:** City of Toronto
- **First seen by Eventing:** 2026-09-29

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sun, Nov 29, 2026, 11:00 AM EST – 2:00 PM EST | [Sunday Sip & Paint Brunch \| Bottomless Mimosas](https://eventing.ing/events/evnt_1m4386qsm3dmhqz87d0cq8) | 244 Adelaide Street West, Toronto, ON M5H 1Y3 | $27.96–$107.83 |
| Sun, Dec 6, 2026, 11:00 AM EST – 2:00 PM EST | [Sunday Sip & Paint Brunch \| Bottomless Mimosas](https://eventing.ing/events/evnt_1m4p5gzcq4pnqhq5d7a5wh) | 244 Adelaide Street West, Toronto, ON M5H 1Y3 | $27.96–$107.83 |
| Sun, Dec 13, 2026, 11:00 AM EST – 2:00 PM EST | [Sunday Sip & Paint Brunch \| Bottomless Mimosas](https://eventing.ing/events/evnt_1m4387fhydz286xzvhcdet) | 244 Adelaide Street West, Toronto, ON M5H 1Y3 | $27.96–$107.83 |
| Sun, Dec 20, 2026, 11:00 AM EST – 2:00 PM EST | [Sunday Sip & Paint Brunch \| Bottomless Mimosas](https://eventing.ing/events/evnt_1m4387fj52cykc5779ph7c) | 244 Adelaide Street West, Toronto, ON M5H 1Y3 | $27.96–$107.83 |
| Sun, Dec 27, 2026, 11:00 AM EST – 2:00 PM EST | [Sunday Sip & Paint Brunch \| Bottomless Mimosas](https://eventing.ing/events/evnt_1m4387rnm76r1ha1w4eaxy) | 244 Adelaide Street West, Toronto, ON M5H 1Y3 | $27.96–$107.83 |

As JSON: https://api.eventing.ing/organizers/orgz_1m3pjgzns5x96dedd8a59s and https://api.eventing.ing/events/search?organizer=orgz_1m3pjgzns5x96dedd8a59s