# SUSURU 305

- **Upcoming events:** 12
- **Past events:** 7
- **Pace:** about 1.1 a week
- **Where:** Miami
- **First seen by Eventing:** 2026-09-29

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sun, Nov 22, 2026, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m4p2tp2mb66kcjtsj2q1z) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Nov 29, 2026, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m4p2vpb86z8hdce9wqert) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Dec 6, 2026, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m4p2wpjx520v20mf6vx4n) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Dec 13, 2026, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m4p2xk1m65h8d136mfgjy) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Dec 20, 2026, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m4p2y1bm18txgzb822fxr) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Dec 27, 2026, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m4p2z3006mtzj747rx2dy) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Jan 3, 2027, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m4p2zq4w9w5hwws428bw6) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Jan 10, 2027, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m579atyg5kzwqm1zcyqd3) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Jan 17, 2027, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m5sa5dtt0vepk5v9sx26k) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Jan 24, 2027, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m6be2hprd2vep7yk4a557) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Jan 31, 2027, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m6xexn2906jcsmc7nmz38) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |
| Sun, Feb 7, 2027, 1:00 PM EST – 5:00 PM EST | [Sunday Recovery Club](https://eventing.ing/events/evnt_1m7ffgqee69w0t6nqgv822) | 18321 West Dixie Highway #Unit A, North Miami Beach, FL 33160 | Free |

As JSON: https://api.eventing.ing/organizers/orgz_1m3pg31ha764xcymr5vv4q and https://api.eventing.ing/events/search?organizer=orgz_1m3pg31ha764xcymr5vv4q