# WineVoyage

- **Upcoming events:** 5
- **Past events:** 8
- **Pace:** about 1.3 a week
- **Where:** Miami
- **First seen by Eventing:** 2026-09-29

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sat, Nov 28, 2026, 5:00 PM EST – 7:00 PM EST | [Sunset Wine Sail on Biscayne Bay \| Miami](https://eventing.ing/events/evnt_1m40kxyrq4khg4ec7xaebb) | 3400 Pan American Drive, Miami, FL 33133 | $321.96 |
| Sat, Dec 5, 2026, 5:00 PM EST – 7:00 PM EST | [Sunset Wine Sail on Biscayne Bay \| Miami](https://eventing.ing/events/evnt_1m40kz6g7e33mphrhnha62) | 3400 Pan American Drive, Miami, FL 33133 | $321.96 |
| Sat, Dec 12, 2026, 5:00 PM EST – 7:00 PM EST | [Sunset Wine Sail on Biscayne Bay \| Miami](https://eventing.ing/events/evnt_1m40m03hv5fydpf80nd461) | 3400 Pan American Drive, Miami, FL 33133 | $321.96 |
| Sat, Dec 19, 2026, 5:00 PM EST – 7:00 PM EST | [Sunset Wine Sail on Biscayne Bay \| Miami](https://eventing.ing/events/evnt_1m4jnx9fk4hn7zeyy7yezy) | 3400 Pan American Drive, Miami, FL 33133 | $321.96 |
| Sat, Dec 26, 2026, 5:00 PM EST – 7:00 PM EST | [Sunset Wine Sail on Biscayne Bay \| Miami](https://eventing.ing/events/evnt_1m40m24k331ysfz324fhhy) | 3400 Pan American Drive, Miami, FL 33133 | $321.96 |

As JSON: https://api.eventing.ing/organizers/orgz_1m3pg1b370exm4cprmhd19 and https://api.eventing.ing/events/search?organizer=orgz_1m3pg1b370exm4cprmhd19