# Casa 0101 Theater

- **Upcoming events:** 11
- **Past events:** 19
- **Pace:** about 4.8 a week
- **Where:** Central LA
- **First seen by Eventing:** 2026-09-29

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Fri, Dec 4, 2026, 8:00 PM PST – 10:15 PM PST | [Real Women Have Curves - SPANISH](https://eventing.ing/events/evnt_1m3y1f8sg05vpbkcwt287r) | 2102 1st Street, Los Angeles, CA 90033 | $28.52 |
| Sat, Dec 5, 2026, 8:00 PM PST – 10:15 PM PST | [Real Women Have Curves - ENGLISH](https://eventing.ing/events/evnt_1m4jn118reefd4t9npejvs) | 2102 1st Street, Los Angeles, CA 90033 | $28.52–$33.85 |
| Sun, Dec 6, 2026, 2:00 PM PST – 4:15 PM PST | [Real Women Have Curves - SPANISH](https://eventing.ing/events/evnt_1m6r9tm8h8c4er2xjp9322) | 2102 1st Street, Los Angeles, CA 90033 | $28.52 |
| Sun, Dec 6, 2026, 7:00 PM PST – 9:15 PM PST | [Real Women Have Curves - ENGLISH](https://eventing.ing/events/evnt_1m578r5z1cmqbqa5g2ktr5) | 2102 1st Street, Los Angeles, CA 90033 | $28.52–$33.85 |
| Fri, Dec 11, 2026, 8:00 PM PST – 10:15 PM PST | [Real Women Have Curves - SPANISH](https://eventing.ing/events/evnt_1m3y1fs4r0mje0zvackhqn) | 2102 1st Street, Los Angeles, CA 90033 | $28.52 |
| Sat, Dec 12, 2026, 8:00 PM PST – 10:15 PM PST | [Real Women Have Curves - ENGLISH](https://eventing.ing/events/evnt_1m40k7gdxf6y55s4snkkm3) | 2102 1st Street, Los Angeles, CA 90033 | $28.52–$33.85 |
| Sun, Dec 13, 2026, 2:00 PM PST – 4:15 PM PST | [Real Women Have Curves - SPANISH](https://eventing.ing/events/evnt_1m5s9kynw3gw6ac9t448sx) | 2102 1st Street, Los Angeles, CA 90033 | $28.52 |
| Fri, Dec 18, 2026, 8:00 PM PST – 10:15 PM PST | [Real Women Have Curves - SPANISH](https://eventing.ing/events/evnt_1m3y1g7r8c0tt1m3vfvcqc) | 2102 1st Street, Los Angeles, CA 90033 | $28.52 |
| Sat, Dec 19, 2026, 8:00 PM PST – 10:15 PM PST | [Real Women Have Curves - ENGLISH](https://eventing.ing/events/evnt_1m4jn2qfk4c3qtrbf5q2pd) | 2102 1st Street, Los Angeles, CA 90033 | $28.52–$33.85 |
| Sun, Dec 20, 2026, 2:00 PM PST – 4:15 PM PST | [Real Women Have Curves - SPANISH](https://eventing.ing/events/evnt_1m4364wmq2jaayjqw3gmyj) | 2102 1st Street, Los Angeles, CA 90033 | $28.52 |
| Sun, Dec 20, 2026, 7:00 PM PST – 9:15 PM PST | [Real Women Have Curves - ENGLISH](https://eventing.ing/events/evnt_1m5s9kzgacvvrzzy3bsms3) | 2102 1st Street, Los Angeles, CA 90033 | $28.52–$33.85 |

As JSON: https://api.eventing.ing/organizers/orgz_1m3pfgqt06t1zy458bb4pm and https://api.eventing.ing/events/search?organizer=orgz_1m3pfgqt06t1zy458bb4pm