# D. Miles Jr.  The GodFather of Skate

- **Upcoming events:** 76
- **Past events:** 79
- **Pace:** about 7.2 a week
- **Where:** San Francisco
- **First seen by Eventing:** 2026-09-29

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Fri, Nov 20, 2026, 5:00 PM PST – 6:30 PM PST | [The Friday Roll Out -1st Session - All Ages -5:00 P.M. to 6:30 P.M.](https://eventing.ing/events/evnt_1m3xzywsvatdwvjf1cxnm7) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Fri, Nov 20, 2026, 7:00 PM PST – 11:00 PM PST | [The Friday Roller Disco - 7:00 PM to 11:00 P.M.](https://eventing.ing/events/evnt_1m3xzz9xy4jnnsvz1h9a0e) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sat, Nov 21, 2026, 2:30 PM PST – 4:00 PM PST | [The Saturday Roller Disco - 1st Session  - All Ages - 2:30 P.M. to 4 P.M.](https://eventing.ing/events/evnt_1m5hgjve4envh6f52590th) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Nov 21, 2026, 4:30 PM PST – 6:00 PM PST | [The Saturday Roller Disco - 2nd Session  - All Ages - 4:30 P.M. to 6 P.M.](https://eventing.ing/events/evnt_1m54mr0jcchjv87f42t80x) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Nov 21, 2026, 7:00 PM PST – 11:00 PM PST | [The Saturday Roller Disco - 3rd Session  - Adults - 7 P.M. to 11 P.M.](https://eventing.ing/events/evnt_1m54mr0jc4xqvpd2dw6ybw) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sun, Nov 22, 2026, 6:00 PM PST – 7:30 PM PST | [Sunday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m434r45may9m63y4atage) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sun, Nov 22, 2026, 8:00 PM PST – 10:00 PM PST | [Sunday Night Soul Roll - 8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m434r45k40jwqe9h9bfck) | 554 Fillmore Street, San Francisco, CA 94117 | $13.59–$24.13 |
| Tue, Nov 24, 2026, 6:00 PM PST – 7:30 PM PST | [Tuesday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m3pe2q5m1yancknthrykz) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Tue, Nov 24, 2026, 8:00 PM PST – 10:00 PM PST | [Tuesday Skate Theme Nights -  8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m3pe2q5s3x152qk33qvtm) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Fri, Nov 27, 2026, 5:00 PM PST – 6:30 PM PST | [The Friday Roll Out -1st Session - All Ages -5:00 P.M. to 6:30 P.M.](https://eventing.ing/events/evnt_1m3xzzvcpcrajzzwxt9r60) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Fri, Nov 27, 2026, 7:00 PM PST – 11:00 PM PST | [The Friday Roller Disco - 7:00 PM to 11:00 P.M.](https://eventing.ing/events/evnt_1m3xzzvcvakbsqnc2cy67j) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sat, Nov 28, 2026, 2:30 PM PST – 4:00 PM PST | [The Saturday Roller Disco - 1st Session  - All Ages - 2:30 P.M. to 4 P.M.](https://eventing.ing/events/evnt_1m54mr2fkex9v04agpshyf) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Nov 28, 2026, 4:30 PM PST – 6:00 PM PST | [The Saturday Roller Disco - 2nd Session  - All Ages - 4:30 P.M. to 6 P.M.](https://eventing.ing/events/evnt_1m54mr2fk1wcxd3hpqxbx9) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Nov 28, 2026, 7:00 PM PST – 11:00 PM PST | [The Saturday Roller Disco - 3rd Session  -Adults Only - 7P.M. to 11 P.M.](https://eventing.ing/events/evnt_1m54mr2fk88x9w3en1cch8) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sun, Nov 29, 2026, 6:00 PM PST – 7:30 PM PST | [Sunday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m434rgfpaqfxea4n7g7p9) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sun, Nov 29, 2026, 8:00 PM PST – 10:00 PM PST | [Sunday Night Soul Roll - 8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m434rgfm5fjejxxqgkhke) | 554 Fillmore Street, San Francisco, CA 94117 | $13.59–$24.13 |
| Tue, Dec 1, 2026, 6:00 PM PST – 7:30 PM PST | [Tuesday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m3pe348pf0nabgse6894q) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Tue, Dec 1, 2026, 8:00 PM PST – 10:00 PM PST | [Tuesday Skate Theme Nights -  8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m3pe348r5tzsv24qypkwq) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Fri, Dec 4, 2026, 5:00 PM PST – 6:30 PM PST | [The Friday Roll Out -1st Session - All Ages -5:00 P.M. to 6:30 P.M.](https://eventing.ing/events/evnt_1m3y00b25b9wzhpdycp51r) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Fri, Dec 4, 2026, 7:00 PM PST – 11:00 PM PST | [The Friday Roller Disco - 7:00 PM to 11:00 P.M.](https://eventing.ing/events/evnt_1m3y00b2719fekwgxw4b59) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sat, Dec 5, 2026, 2:30 PM PST – 4:00 PM PST | [The Saturday Roller Disco - 1st Session  - All Ages - 2:30 P.M. to 4 P.M.](https://eventing.ing/events/evnt_1m68p0eg15yamd4n2pjymb) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 5, 2026, 4:30 PM PST – 6:00 PM PST | [The Saturday Roller Disco - 2nd Session  - All Ages - 4:30 P.M. to 6 P.M.](https://eventing.ing/events/evnt_1m54mr3n51fwgy0g422q5d) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 5, 2026, 7:00 PM PST – 11:00 PM PST | [The Saturday Roller Disco - 3rd Session  - Adults - 7 P.M. to 11 P.M.](https://eventing.ing/events/evnt_1m54mr3n597vcx894v8akv) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sun, Dec 6, 2026, 6:00 PM PST – 7:30 PM PST | [Sunday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m434sdtmemyxxc1bbk01f) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sun, Dec 6, 2026, 8:00 PM PST – 10:00 PM PST | [Sunday Night Soul Roll - 8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m434rymma4rh98qbmbjjd) | 554 Fillmore Street, San Francisco, CA 94117 | $13.59–$24.13 |
| Tue, Dec 8, 2026, 6:00 PM PST – 7:30 PM PST | [Tuesday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m3pe3g3pehhvgsrrf848d) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Tue, Dec 8, 2026, 8:00 PM PST – 10:00 PM PST | [Tuesday Skate Theme Nights -  8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m3pe3g3q16kasxgv55cwv) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Fri, Dec 11, 2026, 5:00 PM PST – 6:30 PM PST | [The Friday Roll Out -1st Session - All Ages -5:00 P.M. to 6:30 P.M.](https://eventing.ing/events/evnt_1m3y00qmjb36egte25y9er) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Fri, Dec 11, 2026, 7:00 PM PST – 11:00 PM PST | [The Friday Roller Disco - 7:00 PM to 11:00 P.M.](https://eventing.ing/events/evnt_1m3y016gm70gcmrg48x522) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sat, Dec 12, 2026, 2:30 PM PST – 4:00 PM PST | [The Saturday Roller Disco - 1st Session  - All Ages - 2:30 P.M. to 4 P.M.](https://eventing.ing/events/evnt_1m54mr4jkey9az33pr9gj0) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 12, 2026, 4:30 PM PST – 6:00 PM PST | [The Saturday Roller Disco - 2nd Session  - All Ages - 4:30 P.M. to 6 P.M.](https://eventing.ing/events/evnt_1m54mr4jm3mp3py5kgzn5b) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 12, 2026, 7:00 PM PST – 11:00 PM PST | [The Saturday Roller Disco - 3rd Session  -Adults Only - 7P.M. to 11 P.M.](https://eventing.ing/events/evnt_1m54mr4jm5pg8t76g33t3y) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sun, Dec 13, 2026, 6:00 PM PST – 7:30 PM PST | [Sunday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m434swsb6kresby1zmh6f) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sun, Dec 13, 2026, 8:00 PM PST – 10:00 PM PST | [Sunday Night Soul Roll - 8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m434sws93qh2031v7t9dg) | 554 Fillmore Street, San Francisco, CA 94117 | $13.59–$24.13 |
| Tue, Dec 15, 2026, 6:00 PM PST – 7:30 PM PST | [Tuesday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m3pe3xhqfqd5swznp2zyn) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Tue, Dec 15, 2026, 8:00 PM PST – 10:00 PM PST | [Tuesday Skate Theme Nights -  8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m3pe3xhrf97457zshp2v7) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Fri, Dec 18, 2026, 5:00 PM PST – 6:30 PM PST | [The Friday Roll Out -1st Session - All Ages -5:00 P.M. to 6:30 P.M.](https://eventing.ing/events/evnt_1m3y01q6h5cr05xrqxpgj2) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Fri, Dec 18, 2026, 7:00 PM PST – 11:00 PM PST | [The Friday Roller Disco - 7:00 PM to 11:00 P.M.](https://eventing.ing/events/evnt_1m3y01q6n594vgk26renpa) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sat, Dec 19, 2026, 2:30 PM PST – 4:00 PM PST | [The Saturday Roller Disco - 1st Session  - All Ages - 2:30 P.M. to 4 P.M.](https://eventing.ing/events/evnt_1m54mr50t7t1msxmej6zyy) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 19, 2026, 4:30 PM PST – 6:00 PM PST | [The Saturday Roller Disco - 2nd Session  - All Ages - 4:30 P.M. to 6 P.M.](https://eventing.ing/events/evnt_1m54mr5e04h5bd61g6xsq4) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 19, 2026, 7:00 PM PST – 11:00 PM PST | [The Saturday Roller Disco - 3rd Session  -Adults Only - 7P.M. to 11 P.M.](https://eventing.ing/events/evnt_1m54mr5e02tehfgnj957qt) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sun, Dec 20, 2026, 6:00 PM PST – 7:30 PM PST | [Sunday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m434t96hb0985c0cttawe) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sun, Dec 20, 2026, 8:00 PM PST – 10:00 PM PST | [Sunday Night Soul Roll - 8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m434t96d6p4y926vf37r5) | 554 Fillmore Street, San Francisco, CA 94117 | $13.59–$24.13 |
| Tue, Dec 22, 2026, 6:00 PM PST – 7:30 PM PST | [Tuesday Night Roller Disco - All Ages  - 6 P.M. to 7:30 PM](https://eventing.ing/events/evnt_1m3pe498m82qkptqf94t20) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Tue, Dec 22, 2026, 8:00 PM PST – 10:00 PM PST | [Tuesday Skate Theme Nights -  8 P.M. to 10:00 PM](https://eventing.ing/events/evnt_1m3pe498n2ycnzpzm7wax1) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Fri, Dec 25, 2026, 5:00 PM PST – 6:30 PM PST | [The Friday Roll Out -1st Session - All Ages -5:00 P.M. to 6:30 P.M.](https://eventing.ing/events/evnt_1m4g0zk04av5mbs7zen6ye) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Fri, Dec 25, 2026, 7:00 PM PST – 11:00 PM PST | [The Friday Roller Disco - 7:00 PM to 11:00 P.M.](https://eventing.ing/events/evnt_1m3y01zsw379gxzrynxanm) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |
| Sat, Dec 26, 2026, 2:30 PM PST – 4:00 PM PST | [The Saturday Roller Disco - 1st Session  - All Ages - 2:30 P.M. to 4 P.M.](https://eventing.ing/events/evnt_1m54mr5yr6b06saqyp55j9) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 26, 2026, 4:30 PM PST – 6:00 PM PST | [The Saturday Roller Disco - 2nd Session  - All Ages - 4:30 P.M. to 6 P.M.](https://eventing.ing/events/evnt_1m54mr5yrcrvr5wra8e2gg) | 554 Fillmore Street, San Francisco, CA 94117 | $18.86–$24.13 |
| Sat, Dec 26, 2026, 7:00 PM PST – 11:00 PM PST | [The Saturday Roller Disco - 3rd Session  - Adults - 7 P.M. to 11 P.M.](https://eventing.ing/events/evnt_1m54mr5yr3w7gapz3nj257) | 554 Fillmore Street, San Francisco, CA 94117 | $24.13 |

Showing 50 of 63. The rest: https://eventing.ing/events?organizer=orgz_1m3pdk0w34dc40c4zh9x5p

As JSON: https://api.eventing.ing/organizers/orgz_1m3pdk0w34dc40c4zh9x5p and https://api.eventing.ing/events/search?organizer=orgz_1m3pdk0w34dc40c4zh9x5p