# Broadway Magic Hour

- **Upcoming events:** 22
- **Past events:** 7
- **Pace:** about 2 a week
- **Where:** Manhattan
- **First seen by Eventing:** 2026-09-26

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sat, Nov 21, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour (Times Square)](https://eventing.ing/events/evnt_1m4jpyqxz1p4rfwxn225md) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sat, Nov 28, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour in Times Square](https://eventing.ing/events/evnt_1m4jq0hn3a3s4t02hws4mz) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sat, Dec 5, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour in Times Square](https://eventing.ing/events/evnt_1m4jq1y3r6xjebdacetf72) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sat, Dec 12, 2026, 2:00 PM EST – 3:00 PM EST | [Magic + Illusion Show for Kids & Families - Broadway Magic Hour / Times Sq.](https://eventing.ing/events/evnt_1m4jq3acc4t54abm67rq22) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Dec 13, 2026, 2:00 PM EST – 3:00 PM EST | [NYC Magic Show for All Ages - Broadway Magic Hour](https://eventing.ing/events/evnt_1m57ahr7b7b3wy5v4peebc) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sat, Dec 19, 2026, 11:00 AM EST – 12:00 PM EST | [Magic + Illusion Show for Kids & Families - Broadway Magic Hour / Times Sq.](https://eventing.ing/events/evnt_1m4jq4p1c1zfaejeaxve4x) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sat, Dec 19, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour in Times Square](https://eventing.ing/events/evnt_1m4jq4p1cd176t6ymx2fw3) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Dec 20, 2026, 11:00 AM EST – 12:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour (Times Square)](https://eventing.ing/events/evnt_1m57ahs2886rvzfn6qbc81) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Dec 20, 2026, 1:30 PM EST – 2:30 PM EST | [NYC Magic Show for All Ages - Broadway Magic Hour](https://eventing.ing/events/evnt_1m57ahs282p76qfpw6z833) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Mon, Dec 21, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for Kids & Families - Broadway Magic Hour NYC](https://eventing.ing/events/evnt_1m3n1fv0k7c8p57gntj7t2) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Tue, Dec 22, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for Kids & Families - Broadway Magic Hour NYC](https://eventing.ing/events/evnt_1m3phmez1afxxenzc9cx1g) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Dec 27, 2026, 11:00 AM EST – 12:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour (Times Square)](https://eventing.ing/events/evnt_1m57ahtgk50d7xq7hm07y7) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Dec 27, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour in Times Square](https://eventing.ing/events/evnt_1m57ahtgke37m4d823e4sd) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Mon, Dec 28, 2026, 2:00 PM EST – 3:00 PM EST | [Magic + Illusion Show for Kids & Families - Broadway Magic Hour / Times Sq.](https://eventing.ing/events/evnt_1m59wsnt176tvy53jfgw2a) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Tue, Dec 29, 2026, 11:00 AM EST – 12:00 PM EST | [Magic Show for Kids & Families - Broadway Magic Hour NYC](https://eventing.ing/events/evnt_1m4v43qgnfcnjw1vcyzp59) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Tue, Dec 29, 2026, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour NYC](https://eventing.ing/events/evnt_1m4v43qgna9fak4tce2ahq) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Jan 3, 2027, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour (Times Square)](https://eventing.ing/events/evnt_1m57ahvb84dp7b71p9q3bk) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sat, Jan 9, 2027, 2:00 PM EST – 3:00 PM EST | [NYC Magic Show for All Ages - Broadway Magic Hour](https://eventing.ing/events/evnt_1m54rt3aw2wxbfhqbkz4my) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Jan 10, 2027, 2:00 PM EST – 3:00 PM EST | [Magic + Illusion Show for Kids & Families - Broadway Magic Hour / Times Sq.](https://eventing.ing/events/evnt_1m57ahw3de04gt693avpkn) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sat, Jan 30, 2027, 2:00 PM EST – 3:00 PM EST | [NYC Magic Show for All Ages - Broadway Magic Hour](https://eventing.ing/events/evnt_1m6ty0dd573g9v7xv2422v) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Jan 31, 2027, 2:00 PM EST – 3:00 PM EST | [Magic Show for All Ages - Broadway Magic Hour in Times Square](https://eventing.ing/events/evnt_1m6xfz15jerf1hv3s3h7ar) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |
| Sun, Feb 7, 2027, 2:00 PM EST – 3:00 PM EST | [Magic + Illusion Show for Kids & Families - Broadway Magic Hour / Times Sq.](https://eventing.ing/events/evnt_1m7fgcbzj8tv1f80hx8kaf) | 318 West 53rd Street, New York, NY 10019 | $27.22–$60.10 |

As JSON: https://api.eventing.ing/organizers/orgz_1m3ehpg6mf93hx25t0ve2y and https://api.eventing.ing/events/search?organizer=orgz_1m3ehpg6mf93hx25t0ve2y