# Founders Running Club

- **Upcoming events:** 92
- **Past events:** 65
- **Pace:** about 8.3 a week
- **Where:** Central Austin, City of Toronto, Vancouver, Westside, Miami
- **Calendars:** Founders Running Club, Happiness Leadership Institute
- **Runs events with:** [Mark Armas](https://eventing.ing/organizers/orgz_1m3h2d09gb2z8b5awzppmc), [Troy Enzo](https://eventing.ing/organizers/orgz_1m3h2d09gb6hnvht10apqp), [Christopher Star](https://eventing.ing/organizers/orgz_1m3h2d09fa8z9rrgf6253p), [Aileen Gallinero](https://eventing.ing/organizers/orgz_1m3h2d09g5gr4j4nh7kjmr), [Nicky](https://eventing.ing/organizers/orgz_1m3h2d09g4nzz91svekr6h), [Oliver Santos](https://eventing.ing/organizers/orgz_1m4qpkzz54vamj58ygmdqt), [Tatyana Gonzaga](https://eventing.ing/organizers/orgz_1m3h2d09g8w8e4xasrytax), [Aditi Maurya](https://eventing.ing/organizers/orgz_1m4qpkzz655xyx3aevf7b4)
- **First seen by Eventing:** 2026-09-26

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sat, Nov 21, 2026, 6:00 AM GMT+8 – 7:30 AM GMT+8 | [Founders Running Club :: Manila 🇵🇭](https://eventing.ing/events/evnt_1m4qpm02e2n54a6cn8b7e6) | OMMO Athletica \| HYROX & HYBRID Training Club, Greenhills Mall, O Square, One 3/F Manila, San Juan City, 1502 Metro Manila, Philippines | Free |
| Sat, Nov 21, 2026, 6:00 AM GMT+7 – 8:15 AM GMT+7 | [Founders Running Club :: Ho Chi Minh City](https://eventing.ing/events/evnt_1m4qpm02d42vxwqqy5g8yq) | Every Half Coffee Roasters, Tầng 01,02, Chung Cư C1, Khu III/Tháp A/62 Đ. Hoàng Thế Thiện, An Khánh, Hồ Chí Minh 70000, Vietnam, Thành phố Hồ Chí Minh | Free |
| Sat, Nov 21, 2026, 9:00 AM GMT+9 – 11:00 AM GMT+9 | [Founders Running Club :: Tokyo \| Run & Network: Startup, Tech & AI](https://eventing.ing/events/evnt_1m4qpm02dfv089rbja12pf) | Deus Ex Machina, Japan, 〒150-0001 Tokyo, Shibuya, Jingūmae, 2-chōme−32−5 Bprスクエア神宮前 I 1 1F & 2F | Free |
| Sat, Nov 21, 2026, 6:30 AM GMT+5:30 – 8:00 AM GMT+5:30 | [Founders Running Club :: Mumbai](https://eventing.ing/events/evnt_1m4qpm02d1rmmqjq25cj66) | Carter Road Amphitheatre, 3, Sherly Rajan Rd, Rizvi Complex, Shirley, Pali Hill, Mumbai, Maharashtra 400050, India | Free |
| Sat, Nov 21, 2026, 9:00 AM GMT+8 – 11:00 AM GMT+8 | [Founders Running Club :: Hong Kong](https://eventing.ing/events/evnt_1m4qpm02ddrsbgfren6bjb) | Rootdown, Shop 16-19 G/F, Two Artlane, 1 Chung Ching St, Sai Ying Pun, Hong Kong, Hong Kong Island | Free |
| Sat, Nov 21, 2026, 6:30 AM GMT+5:30 – 8:30 AM GMT+5:30 | [Founders Running Club :: Bengaluru](https://eventing.ing/events/evnt_1m6xbgrwf1e4xk0xmpfw5c) | Bengaluru | Free |
| Sat, Nov 21, 2026, 7:00 AM GMT+4 – 9:00 AM GMT+4 | [Founders Running Club :: Dubai](https://eventing.ing/events/evnt_1m4qpm02d2qs7bhdmdkm06) | 95 Degrees Speciality Coffee, Kite beach - Umm Suqeim First - Umm Suqeim 1 - Dubai - United Arab Emirates | Free |
| Sat, Nov 21, 2026, 9:00 AM GMT+3 – 11:30 AM GMT+3 | [Founders Running Club :: Istanbul X Hardal Running Club](https://eventing.ing/events/evnt_1m4qpm02dem2sdmaxycraf) | KONT Moda, Caferağa, Moda Mektebi Sk. No: 1, 34790 Kadıköy/İstanbul, Türkiye | Free (approval required) |
| Sat, Nov 21, 2026, 9:00 AM GMT+2 – 11:00 AM GMT+2 | [Founders Running Club :: Tel Aviv](https://eventing.ing/events/evnt_1m4qpm02d3795wxkht0r33) | Chacoli, Retsif Herbert Samuel St 3, Tel Aviv-Yafo, Israel | Free |
| Sat, Nov 21, 2026, 8:00 AM GMT+1 – 10:00 AM GMT+1 | [Founders Running Club :: Tunis](https://eventing.ing/events/evnt_1m4qpm02d3cpq4cbhasm6q) | Tunis, Tunisia | Free |
| Sat, Nov 21, 2026, 9:00 AM GMT+2 – 10:30 AM GMT+2 | [Founders Running Club :: Kyiv](https://eventing.ing/events/evnt_1m4qpm02d8pc9sjrss7qvs) | Poshtova Square, Naberezhne shose, 2, Kyiv, Ukraine, 02000 | Free |
| Sat, Nov 21, 2026, 9:00 AM GMT+2 – 12:30 PM GMT+2 | [Founders Running Club :: Athens x SuiHub Athens - 5KM Run](https://eventing.ing/events/evnt_1m4qpm02ed9af58kvj6krj) | SuiHub Athens, Agiou Markou 22, Athina 105 60, Greece | Free (approval required) |
| Sat, Nov 21, 2026, 9:30 AM GMT+2 – 11:00 AM GMT+2 | [Founders Running Club :: Chisinau](https://eventing.ing/events/evnt_1m4qpm02d9ds09zmtqzh75) | Green Theater, Strada Timiş, Chișinău, Moldova | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+2 – 11:30 AM GMT+2 | [Founders Running Club :: Helsinki](https://eventing.ing/events/evnt_1m4qpm02dcg7g74qjfyp2q) | Kansalaistori Square, Alvar Aallon katu, 00100 Helsinki, Finland | Free |
| Sat, Nov 21, 2026, 9:00 AM GMT+1 – 11:30 AM GMT+1 | [Founders Running Club :: Valencia](https://eventing.ing/events/evnt_1m4qpm02dead2bve2pqba0) | Sam's Café, C/ del Cronista Carreres, 4, Ciutat Vella, 46003 València, Valencia, Spain | Free |
| Sat, Nov 21, 2026, 9:30 AM GMT+1 – 12:00 PM GMT+1 | [Founders Running Club :: Paris](https://eventing.ing/events/evnt_1m4qpm02d8awyk0aw5dn91) | 3 Rue de Constantine, 75007 Paris, France | Free |
| Sat, Nov 21, 2026, 9:30 AM GMT+1 – 11:30 AM GMT+1 | [Founders Running Club :: Milano](https://eventing.ing/events/evnt_1m4qpm02dee9kbdyqe8nca) | Noï / pilates e tè, Via Pontida, 2, 20121 Milano MI, Italy | Free (approval required) |
| Sat, Nov 21, 2026, 9:30 AM GMT+1 – 11:00 AM GMT+1 | [Founders Running Club :: Brussels](https://eventing.ing/events/evnt_1m4qpm02eepynh9c2rka6w) | Commons Hub Brussels, Rue de la Madeleine 51, 1000 Bruxelles, Belgium | Free |
| Sat, Nov 21, 2026, 9:45 AM GMT+1 – 1:00 PM GMT+1 | [Founders Running Club :: Berlin 🏃‍♀️🏃‍♂️](https://eventing.ing/events/evnt_1m4qpm02dfthswkchq9q1z) | Fit Cake Concept, Forum a. d. Museumsinsel 6, 10117 Berlin, Germany | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+1 – 11:00 AM GMT+1 | [Founders Running Club :: Lyon](https://eventing.ing/events/evnt_1m4qpm02d31g5cnej5fqcf) | Porte des Enfants du Rhône, Parc de la Tête d'Or, Rue de Créqui, 69006 Lyon, France | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+1 – 11:30 AM GMT+1 | [Founders Running Club :: Poznan](https://eventing.ing/events/evnt_1m4qpm02d5ymva03gtcwzg) | Krzyż Chwaliszewski, 61-001 Poznań, Poland | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+1 – 11:30 AM GMT+1 | [Founders Running Club :: Munich](https://eventing.ing/events/evnt_1m4qpm02d6z26ns343tabh) | Vits Kaffee GmbH & Co.KG, Rumfordstraße 49, 80469 München, Germany | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+1 – 12:30 PM GMT+1 | [Founders Running Club :: Zurich](https://eventing.ing/events/evnt_1m4qpm02d7nd2hrxp03myg) | Seebad Utoquai, Utoquai 50, 8008 Zürich, Switzerland | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+1 – 12:00 PM GMT+1 | [Founders Running Club](https://eventing.ing/events/evnt_1m4qpm02d979qmhg71ee2s) | Fontana Evropa, Kongresni trg 12, 1000 Ljubljana, Slovenia | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+1 – 11:30 AM GMT+1 | [Founders Running Club :: Amsterdam](https://eventing.ing/events/evnt_1m4qpm02dbm2wvxapd4nzw) | Café Conrad, Zocherstraat 10, 1054 LX Amsterdam, Netherlands | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+1 – 11:30 AM GMT+1 | [Founders Running Club :: Stockholm](https://eventing.ing/events/evnt_1m4qpm02dd8thbctd1b71x) | Blå porten, Djurgården, 115 21 Stockholm, Sweden | Free |
| Sat, Nov 21, 2026, 9:30 AM GMT – 11:00 AM GMT | [Founders Running Club :: London](https://eventing.ing/events/evnt_1m4qpm02d8jmtnkr8hxjb7) | Regent's Bar & Kitchen, The Regent's Park, Inner Cir, London NW1 4NU, UK | Free |
| Sat, Nov 21, 2026, 10:30 AM GMT+1 – 12:00 PM GMT+1 | [Founders Running Club](https://eventing.ing/events/evnt_1m4qpm02db7fjmd0c5wtpw) | Gammel Strand Station, Højbro Pl. 8, 1200 København, Denmark | Free |
| Sat, Nov 21, 2026, 10:00 AM GMT+0 – 11:30 AM GMT+0 | [Founders Running Club :: Porto](https://eventing.ing/events/evnt_1m4qpm02d5hfh03bma9k8v) | Jardim do Morro, 4430-210 Vila Nova de Gaia, Portugal | Free |
| Sat, Nov 21, 2026, 8:30 AM GMT-3 – 10:00 AM GMT-3 | [Founders Running Club :: São Paulo](https://eventing.ing/events/evnt_1m4qpm02d0p0qwsqg450ep) | Universidade Presbiteriana Mackenzie, R. da Consolação, 930 - Consolação, São Paulo - SP, 01302-907, Brazil | Free |
| Sat, Nov 21, 2026, 9:00 AM EST – 10:30 AM EST | [Founders Running Club :: Miami](https://eventing.ing/events/evnt_1m3eg4hypchxa8wqk5wk6h) | Raccoon Coffee & Kitchen, 609 Brickell Ave, Miami, FL 33131, USA | Free |
| Sat, Nov 21, 2026, 9:00 AM EST – 11:00 AM EST | [Founders Running Club :: New York 🇺🇸](https://eventing.ing/events/evnt_1m3h2d0ch0jdcawj3sm9tp) | Abingdon Square, Hudson St, New York, NY 10014, USA | Free |
| Sat, Nov 21, 2026, 8:00 AM CST – 10:30 AM CST | [Founders Running Club](https://eventing.ing/events/evnt_1m3h2d0chephnjr5dh6v4h) | Estacionamiento Edward Rendon Park, 1601-1999 Nash Hernandez Senior Rd, Austin, TX 78702, USA | Free |
| Sat, Nov 21, 2026, 8:00 AM CST – 9:30 AM CST | [Founders Running Club :: Austin](https://eventing.ing/events/evnt_1m40hhzmv7414kwem73k4j) | 1601-1999 Nash Hernandez Senior Road, Austin, TX 78702 | Free |
| Sat, Nov 21, 2026, 9:30 AM EST – 11:00 AM EST | [Founders Running Club :: Boston](https://eventing.ing/events/evnt_1m3h2d0chcqye028bjger7) | 77 Massachusetts Ave, Cambridge, MA 02139, USA | Free |
| Sat, Nov 21, 2026, 9:30 AM EST – 11:00 AM EST | [Founders Running Club :: Toronto](https://eventing.ing/events/evnt_1m3h2d0chem5h5nprawz34) | Union Station, 55 Front St W, Toronto, ON M5J 1E6, Canada | Free |
| Sat, Nov 21, 2026, 9:30 AM EST – 11:00 AM EST | [Founders Running Club :: Toronto](https://eventing.ing/events/evnt_1m54t0spr86vqafxt9qqcb) | 65 Front Street West Bull statue, Toronto, ON M5J 1E3 | Free |
| Sat, Nov 21, 2026, 7:00 AM PST – 8:30 AM PST | [Founders Running Club :: LA](https://eventing.ing/events/evnt_1m3h2d0che8cpvwzwhv84p) | Primo Passo Coffee Co, 702 Montana Ave, Santa Monica, CA 90403, USA | Free |
| Sat, Nov 21, 2026, 7:00 AM PST – 8:30 AM PST | [Founders Running Club :: Los Angeles](https://eventing.ing/events/evnt_1m40k5bsa40dpj0rz6mfk0) | 702 Montana Avenue, Santa Monica, CA 90403 | Free |
| Sat, Nov 21, 2026, 9:30 AM PST – 11:30 AM PST | [Founders Running Club: SF](https://eventing.ing/events/evnt_1m6k1zbjt4xhhxw3ygdx96) | Murphy Windmill, San Francisco, CA 94121, USA | Free |
| Sun, Nov 22, 2026, 7:15 AM GMT+8 – 9:00 AM GMT+8 | [FRC MNL 🇵🇭 AKTIBO ACTIVEWEAR x TNB MANILA: A SUNDAY OF MOVEMENT](https://eventing.ing/events/evnt_1m4qpm02e55r2cbqt18nqy) | OMMO Athletica \| HYROX & HYBRID Training Club, Greenhills Mall, O Square, One 3/F Manila, San Juan City, 1502 Metro Manila, Philippines, Makati | Free (approval required) |
| Sun, Nov 22, 2026, 10:00 AM GMT+1 – 11:30 AM GMT+1 | [Founders Running Club :: Vienna](https://eventing.ing/events/evnt_1m4qpm02e9fkk2kd7q3wz4) | Superbude Wien Prater, Perspektivstr. 8, 1020 Wien, Austria | Free |
| Sun, Nov 22, 2026, 9:00 AM GMT-3 – 12:00 PM GMT-3 | [Founders Running Club :: Rio de Janeiro](https://eventing.ing/events/evnt_1m4qpm02daesbdsqkb62ez) | Cantina do Mam, Museu de Arte Moderna do Rio de Janeiro - Av. Infante Dom Henrique, 85 - Glória, Rio de Janeiro - RJ, 20021-140, Brazil | Free |
| Sat, Nov 28, 2026, 6:00 AM GMT+8 – 7:30 AM GMT+8 | [FRC 🇵🇭 MBT Ayala Manila Bay](https://eventing.ing/events/evnt_1m7q3f9fv7e7nj2jxkqfhn) | Parañaque | Free (approval required) |
| Sat, Nov 28, 2026, 8:00 AM GMT+2 – 9:30 AM GMT+2 | [Founders Running Club :: Cairo 🇪🇬](https://eventing.ing/events/evnt_1m68mwzvcbtvfw5ha7rha4) | Not stated | Free (approval required) |
| Sat, Nov 28, 2026, 9:30 AM GMT+1 – 11:30 AM GMT+1 | [SPECIAL: Founders Running Club x DESY x Start-up Labs \| Run + Networking](https://eventing.ing/events/evnt_1m77n3f9y6m7axkqneck5h) | Sands Bar, Dammtordamm 2, 20354 Hamburg, Germany | Free |
| Sat, Nov 28, 2026, 8:00 AM GMT-5 – 9:30 AM GMT-5 | [Founders Running Club :: Bogotá](https://eventing.ing/events/evnt_1m4qpm02d7pysxtgzjz62m) | Bogotá | Free |
| Sat, Nov 28, 2026, 7:30 AM CST – 9:00 AM CST | [Founders Running Club :: Mexico City](https://eventing.ing/events/evnt_1m4qpm02dexy55af1tq1f0) | Ciudad de México | Free |
| Sat, Nov 28, 2026, 8:00 AM CST – 9:30 AM CST | [Founders Running Club :: Austin](https://eventing.ing/events/evnt_1m40hhzmy9qacsthfys90h) | 1601-1999 Nash Hernandez Senior Road, Austin, TX 78702 | Free |
| Sat, Nov 28, 2026, 9:00 AM EST – 10:30 AM EST | [Founders Running Club :: Miami](https://eventing.ing/events/evnt_1m40kybmy6964yjarfpenp) | 609 Brickell Avenue, Miami, FL 33131 | Free |

Showing 50 of 90. The rest: https://eventing.ing/events?organizer=orgz_1m3eg4hw57sq59xz0dsgj8

As JSON: https://api.eventing.ing/organizers/orgz_1m3eg4hw57sq59xz0dsgj8 and https://api.eventing.ing/events/search?organizer=orgz_1m3eg4hw57sq59xz0dsgj8