# Mahj My Day

- **Upcoming events:** 7
- **Past events:** 8
- **Pace:** about 0.6 a week
- **Where:** Dallas
- **First seen by Eventing:** 2026-09-14

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sun, Nov 22, 2026, 4:00 PM CST – 6:00 PM CST | [Sunday Mahjong in Uptown Dallas \| Mahj My Day at Andreas Prime](https://eventing.ing/events/evnt_1m435ba1kfdy2q12hhzwxz) | 2222 McKinney Avenue #Suite 200, Dallas, TX 75201 | $108.55 |
| Sun, Nov 29, 2026, 4:00 PM CST – 6:00 PM CST | [Sunday Mahjong in Uptown Dallas \| Mahj My Day at Andreas Prime](https://eventing.ing/events/evnt_1m435bqh1f991c8187whwe) | 2222 McKinney Avenue #Suite 200, Dallas, TX 75201 | $108.55 |
| Sun, Dec 6, 2026, 4:00 PM CST – 6:00 PM CST | [Sunday Mahjong in Uptown Dallas \| Mahj My Day at Andreas Prime](https://eventing.ing/events/evnt_1m435c3j6540f1nj2nvzd3) | 2222 McKinney Avenue #Suite 200, Dallas, TX 75201 | $108.55 |
| Sun, Dec 13, 2026, 4:00 PM CST – 6:00 PM CST | [Sunday Mahjong in Uptown Dallas \| Mahj My Day at Andreas Prime](https://eventing.ing/events/evnt_1m4nzrnt92wjj9rey52m4v) | 2222 McKinney Avenue #Suite 200, Dallas, TX 75201 | $108.55 |
| Sun, Dec 20, 2026, 4:00 PM CST – 6:00 PM CST | [Sunday Mahjong in Uptown Dallas \| Mahj My Day at Andreas Prime](https://eventing.ing/events/evnt_1m435cprq0mktq3b69vwqc) | 2222 McKinney Avenue #Suite 200, Dallas, TX 75201 | $108.55 |
| Sun, Dec 27, 2026, 4:00 PM CST – 6:00 PM CST | [Sunday Mahjong in Uptown Dallas \| Mahj My Day at Andreas Prime](https://eventing.ing/events/evnt_1m435d2s91xm7bfzd3kper) | 2222 McKinney Avenue #Suite 200, Dallas, TX 75201 | $108.55 |
| Sat, Feb 6, 2027, 9:30 AM CST – 3:30 PM CST | [Boots, Bams & Buckles - Mahjong Tournament - Uptown Dallas](https://eventing.ing/events/evnt_1m2wjp8hp3j3dyyfqk8kjt) | 2222 McKinney Avenue #Suite 200, Dallas, TX 75201 | $160–$535.38 |

As JSON: https://api.eventing.ing/organizers/orgz_1m2fnpq73e58h2p7xfpskq and https://api.eventing.ing/events/search?organizer=orgz_1m2fnpq73e58h2p7xfpskq