# Baltimore Peninsula

- **Upcoming events:** 5
- **Past events:** 14
- **Pace:** about 1.7 a week
- **Where:** Baltimore City
- **First seen by Eventing:** 2026-09-10

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Mon, Nov 23, 2026, 6:00 PM EST – 6:30 PM EST | [Monday Run Club with Marissa](https://eventing.ing/events/evnt_1m4qqm3jf6m2v42akae24z) | 301 East Cromwell Street, Baltimore, MD 21230 | Free |
| Mon, Nov 30, 2026, 6:00 PM EST – 6:30 PM EST | [Monday Run Club with Marissa](https://eventing.ing/events/evnt_1m4qqm3jg9esaj1kxfrvrf) | 301 East Cromwell Street, Baltimore, MD 21230 | Free |
| Fri, Dec 4, 2026, 5:30 PM EST – 8:30 PM EST | [Sagamore Distillery's Barrel Tree Lighting](https://eventing.ing/events/evnt_1m81dh2mkc5zcdrrght2n9) | 301 East Cromwell Street, Baltimore, MD 21230 | Free |
| Mon, Dec 7, 2026, 6:00 PM EST – 6:30 PM EST | [Monday Run Club with Marissa](https://eventing.ing/events/evnt_1m81dh2mkcme31d722j95s) | 301 East Cromwell Street, Baltimore, MD 21230 | Free |
| Mon, Dec 14, 2026, 6:00 PM EST – 6:30 PM EST | [Monday Run Club with Marissa](https://eventing.ing/events/evnt_1m7w8qzcq56d28wk9ey1xv) | 301 East Cromwell Street, Baltimore, MD 21230 | Free |

As JSON: https://api.eventing.ing/organizers/orgz_1m259zvj77rcjn8zxakddd and https://api.eventing.ing/events/search?organizer=orgz_1m259zvj77rcjn8zxakddd