# Blackstone Valley NEMBA

- **Upcoming events:** 29
- **Past events:** 38
- **Pace:** about 2.6 a week
- **Where:** North & West Suburbs, Not yet placed
- **First seen by Eventing:** 2026-09-03

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Fri, Nov 27, 2026, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m4g199pd7dvrz1abzkqdx) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Nov 29, 2026, 8:30 AM EST – 10:30 AM EST | [Blackstone Valley NEMBA - Dam Nice Ride](https://eventing.ing/events/evnt_1m5s7zttq20sm1t1bxd219) | 370 Hartford Avenue East, Uxbridge, MA 01569 | Free |
| Sun, Nov 29, 2026, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5777eancz7hh7t09pprz) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Dec 4, 2026, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m4g199ppak719bz809v62) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Dec 6, 2026, 8:30 AM EST – 10:30 AM EST | [Blackstone Valley NEMBA - Dam Nice Ride](https://eventing.ing/events/evnt_1m5s7zttqek33kzh7q3637) | 370 Hartford Avenue East, Uxbridge, MA 01569 | Free |
| Sun, Dec 6, 2026, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5777eq1a7000xfdfj5hz) | NEMBA Land, Milford, MA 01746 | Free |
| Sun, Dec 6, 2026, 10:00 AM EST – 2:00 PM EST | [Blackstone Valley NEMBA Toys for Tots Ride](https://eventing.ing/events/evnt_1m6r874gd8nsvp9fnp0f17) | 175 Henry Street, Uxbridge, MA 01569 | Free |
| Fri, Dec 11, 2026, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m3y0c3h18w7ezcgzq61z0) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Dec 13, 2026, 8:30 AM EST – 10:30 AM EST | [Blackstone Valley NEMBA - Dam Nice Ride](https://eventing.ing/events/evnt_1m5s7zv5wfsrkj419xjets) | 370 Hartford Avenue East, Uxbridge, MA 01569 | Free |
| Sun, Dec 13, 2026, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5777f3g00035a02xx7r2) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Dec 18, 2026, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m3y0c3h82bgw7c08vg5x5) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Dec 20, 2026, 8:30 AM EST – 10:30 AM EST | [Blackstone Valley NEMBA - Dam Nice Ride](https://eventing.ing/events/evnt_1m5s7zvjj0ndbdybjdnv29) | 370 Hartford Avenue East, Uxbridge, MA 01569 | Free |
| Sun, Dec 20, 2026, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5777f3g2nj0ht0dmwtmg) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Dec 25, 2026, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m3y0c8ps8q3cef8d8d53e) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Dec 27, 2026, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5777feqeycjy490rtxmd) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Jan 1, 2027, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m4g1atefa9dgvse9e5f9w) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Jan 3, 2027, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5777feqft08061faj9tg) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Jan 8, 2027, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m522y7wb8a94fxqxb8ky1) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Jan 10, 2027, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5777feqf8bs0zdvjdny9) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Jan 15, 2027, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m5m3cxmnd045539cw2fc7) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Jan 17, 2027, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m5s7zw3d4e6mg1chs2xdg) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Jan 22, 2027, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m663w5107tk9vab9tmvgr) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Jan 24, 2027, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m6bc43w23ydcz5zd27y6b) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Jan 29, 2027, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m6r875w59564gvmg1t4jr) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Jan 31, 2027, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m6xcts02477xtvafnkcz4) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Feb 5, 2027, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m7a8wxeh5z6ax7wpk9a2q) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Feb 7, 2027, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m7fdmfjc8xzh5rw9dn0ph) | NEMBA Land, Milford, MA 01746 | Free |
| Fri, Feb 12, 2027, 1:30 PM EST – 4:00 PM EST | [Blackstone Valley NEMBA - Nobscot Friday Rides](https://eventing.ing/events/evnt_1m7w979a9b19ws5wdrk0x0) | 1234 Edgell Road, Framingham, MA 01701 | Not stated |
| Sun, Feb 14, 2027, 9:00 AM EST – 12:00 PM EST | [Vietnam Trail work Days](https://eventing.ing/events/evnt_1m81e1y6g9c46f6y4m233x) | NEMBA Land, Milford, MA 01746 | Free |

As JSON: https://api.eventing.ing/organizers/orgz_1m1kdvbwbdm7r5gwen3gjp and https://api.eventing.ing/events/search?organizer=orgz_1m1kdvbwbdm7r5gwen3gjp