# PUB CRAWL MIAMI

- **Upcoming events:** 42
- **Past events:** 35
- **Pace:** about 3.5 a week
- **Where:** Miami
- **First seen by Eventing:** 2026-09-03

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sun, Nov 22, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m4p2tafr9ejx183yqzdwa) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Fri, Nov 27, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m3y25f454dq5z0jndhcev) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Nov 28, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m40kxyrqa50cs1mvgy7k8) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Nov 29, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m4p2v802cq5zhg11cpz1w) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Dec 3, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m4zjsfbn7gk8trppfq3hx) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Fri, Dec 4, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m3y26bkg1w7371j2nkvmv) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Dec 5, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m40kz6g91mgcxbfb3pyys) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Dec 6, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m4p2w82r9z68ehmx72q7n) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Dec 10, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m4zjsg8qexgtnrq2y6e3z) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Fri, Dec 11, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m3y27a06fyg4zhxqxfhj9) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Dec 12, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m40m03hv2gqmgds8mj7kg) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Dec 13, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m4p2x32393xrb2d8pg85r) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Dec 17, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m4zjshhxfwmwpzp1caw6t) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Fri, Dec 18, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m3y285zt3xkvx851n9gkv) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Dec 19, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m40m158ec62mwqym4g28g) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Dec 20, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m4p2y1bc6w3de4p7wppwd) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Sat, Dec 26, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m40m24k33ykx2wygrayxz) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Dec 27, 2026, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m4p2yhw9f5hwqjf505gbp) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Fri, Jan 1, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m4g3699yax5bcfssv6r7j) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Jan 2, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m4jnz1hr49h2ztjyjn2dc) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Jan 3, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m4p2zq4p97xyajqz6ynjs) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Jan 7, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m5hjvqhx3dca677p4awzp) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Fri, Jan 8, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m525c4tk646ehy2dndxvj) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Jan 9, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m54qd8wy7ytsnazbrz79k) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Jan 10, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m579atygceykbng6ndeb3) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Jan 14, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m5hjvqhx3spkpcvpe54nd) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Fri, Jan 15, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m5m5j3eh5gewjezasekap) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Jan 16, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m5prbc633rqmw7m5ghsn5) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Jan 17, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m5sa5dddctn62q05kppwf) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Jan 21, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m63kvhsc43wg0zrbakq3y) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Fri, Jan 22, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m6665dand9vz7702web7n) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Jan 23, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m68rf3j6cqfy6nwx0rb02) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Jan 24, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m6be2hpr7f5916ajvr2rg) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Jan 28, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m6nqt55je5akgrsp6wf3x) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Fri, Jan 29, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Friday](https://eventing.ing/events/evnt_1m6rafn3s8kyjwse3m3b91) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sat, Jan 30, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m6twy7j6c02dgckj9993d) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Jan 31, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m6xexmh4ettdc0y2apg9a) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Feb 4, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m77r8h30b2qs5bbvh33wq) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Sat, Feb 6, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m7yxg7jt7h16rww4z90y7) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |
| Sun, Feb 7, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Sunday](https://eventing.ing/events/evnt_1m7ffgq2bc5yg1e0jshvr3) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $24.24–$34.51 |
| Thu, Feb 11, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Thursday](https://eventing.ing/events/evnt_1m7ss8b6pd4a71j9q1ahga) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $22.31–$31.87 |
| Sat, Feb 13, 2027, 9:00 PM EST | [SOUTH BEACH CLUB CRAWL \| Saturday](https://eventing.ing/events/evnt_1m7yxg86q858f5342z5619) | Ocean Dr. - See details and instructions included in the ticket confirmation email. Please carefully read the ticket email., Miami Beach, FL 33139 | $21.57–$31.06 |

As JSON: https://api.eventing.ing/organizers/orgz_1m1kbqxr43jcyxzk20rdcx and https://api.eventing.ing/events/search?organizer=orgz_1m1kbqxr43jcyxzk20rdcx