# Last Exit Live

- **Upcoming events:** 11
- **Past events:** 13
- **Pace:** about 1 a week
- **Where:** Phoenix
- **First seen by Eventing:** 2026-09-03

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Tue, Nov 17, 2026, 9:00 PM MST | [Sing Good (feat. Dan Neustadt)](https://eventing.ing/events/evnt_1m77saj8m8ehkkbzyy5qm7) | 717 S. Central Ave, Phoenix, AZ 85004 | $34.68 |
| Thu, Nov 19, 2026, 8:30 PM MST | [Legally Dead](https://eventing.ing/events/evnt_1m3vegr1h8c383fg8vh7y6) | 717 S. Central Ave, Phoenix, AZ 85004 | Free |
| Fri, Nov 20, 2026, 8:00 PM MST | [Cowden + Sugarwater + Henry Thompson](https://eventing.ing/events/evnt_1m5pss7c99s4sx5jwkh07y) | 717 S. Central Ave, Phoenix, AZ 85004 | $22.90 |
| Sat, Nov 21, 2026, 7:30 PM MST | [The Saturn III](https://eventing.ing/events/evnt_1m5hm78xvd0vczzgtx284t) | 717 S. Central Ave, Phoenix, AZ 85004 | $16.76–$22.90 |
| Wed, Nov 25, 2026, 8:00 PM MST | [Xtra Ticket w/ Zach Nugent](https://eventing.ing/events/evnt_1m5vxjsjj7d6f9m4vgtqfx) | 717 S. Central Ave, Phoenix, AZ 85004 | $31.79–$37.93 |
| Fri, Dec 4, 2026, 9:00 PM MST | [Wayward Sons](https://eventing.ing/events/evnt_1m1v2d72k1g87cwj19wayx) | 717 S. Central Ave, Phoenix, AZ 85004 | $19.51–$25.65 |
| Sat, Dec 5, 2026, 8:00 PM MST | [Sqwerv](https://eventing.ing/events/evnt_1m2t2fgydas53q8etzm6hy) | 717 S. Central Ave, Phoenix, AZ 85004 | $21.77–$25.65 |
| Thu, Dec 17, 2026, 7:30 PM MST | [Rose Colored Eyes + The Deadbeat Cousins + Garrett James & The Wanderers](https://eventing.ing/events/evnt_1m7mmh29b6w31fdtsfmc57) | 717 S. Central Ave, Phoenix, AZ 85004 | $19.51 |
| Fri, Dec 18, 2026, 8:00 PM MST | [Llama](https://eventing.ing/events/evnt_1m5m72shy4smwnqzsghgvf) | 717 S. Central Ave, Phoenix, AZ 85004 | $19.51–$25.65 |
| Sat, Jan 9, 2027, 6:30 PM MST | [Veins of Aether](https://eventing.ing/events/evnt_1m7cyc3x25pqa0v01g90mn) | 717 S. Central Ave, Phoenix, AZ 85004 | $25.65 |
| Sat, Feb 6, 2027, 7:30 PM MST | [Surfer Girl](https://eventing.ing/events/evnt_1m7cyc4hx5f6evftcc87f4) | 717 S. Central Ave, Phoenix, AZ 85004 | $25.65–$31.79 |

As JSON: https://api.eventing.ing/organizers/orgz_1m1kb2c6m94gnkxyabknvq and https://api.eventing.ing/events/search?organizer=orgz_1m1kb2c6m94gnkxyabknvq