# BFit

- **Upcoming events:** 49
- **Past events:** 49
- **Pace:** about 4.1 a week
- **Where:** North Suburbs
- **First seen by Eventing:** 2026-09-03

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Wed, Nov 18, 2026, 6:00 PM CST – 7:00 PM CST | [BFit Cardio Dance - Wednesdays](https://eventing.ing/events/evnt_1m4wxj2zs60ny5ywffq92a) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Thu, Nov 19, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4dfh0prdwbrq8gp94pt1) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Sat, Nov 21, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Saturdays](https://eventing.ing/events/evnt_1m54nrjmy1p00a29vqanaz) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Sun, Nov 22, 2026, 12:00 PM CST – 1:00 PM CST | [BFit Cardio Dance - Sundays](https://eventing.ing/events/evnt_1m435bqgn3280m7znw3dad) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Mon, Nov 23, 2026, 7:00 PM CST – 8:00 PM CST | [BFit Cardio Dance - Mondays](https://eventing.ing/events/evnt_1m45r29pk2jyb4eqpyaxga) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Tue, Nov 24, 2026, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m3pezpbd67gt8zkj7erv4) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Wed, Nov 25, 2026, 6:00 PM CST – 7:00 PM CST | [BFit Cardio Dance - Wednesdays](https://eventing.ing/events/evnt_1m4wxj3etc0ga3aqchg92a) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Thu, Nov 26, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4dfheba9gvft8ar7rj2p) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Sat, Nov 28, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Saturdays](https://eventing.ing/events/evnt_1m40je2jzbnp2nsvvvk8r0) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Sun, Nov 29, 2026, 12:00 PM CST – 1:00 PM CST | [BFit Cardio Dance - Sundays](https://eventing.ing/events/evnt_1m435bqh1f3j77nc1thqpa) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Mon, Nov 30, 2026, 7:00 PM CST – 8:00 PM CST | [BFit Cardio Dance - Mondays](https://eventing.ing/events/evnt_1m45r29pq8877w2rn9fzt9) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Tue, Dec 1, 2026, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m3pf02kecp74pxt5fy7ts) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Wed, Dec 2, 2026, 6:00 PM CST – 7:00 PM CST | [BFit Cardio Dance - Wednesdays](https://eventing.ing/events/evnt_1m4wxj3we28kbzrkrvh3d6) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Thu, Dec 3, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4dfhxj79wt3dgxmyscy0) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Sat, Dec 5, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Saturdays](https://eventing.ing/events/evnt_1m40jemvy0ps52pq52mbwr) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Sun, Dec 6, 2026, 12:00 PM CST – 1:00 PM CST | [BFit Cardio Dance - Sundays](https://eventing.ing/events/evnt_1m435c3j8615x4vvzfbabw) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Mon, Dec 7, 2026, 7:00 PM CST – 8:00 PM CST | [BFit Cardio Dance - Mondays](https://eventing.ing/events/evnt_1m45r2pp7dsnxdp37cmbq2) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Tue, Dec 8, 2026, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m3pf0f5t9wj3dh5gpjq4y) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Wed, Dec 9, 2026, 6:00 PM CST – 7:00 PM CST | [BFit Cardio Dance - Wednesdays](https://eventing.ing/events/evnt_1m4wxj3weatwxjhqxhdygy) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Thu, Dec 10, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4zh1zm24y9ybntd4q7ak) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Sat, Dec 12, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Saturdays](https://eventing.ing/events/evnt_1m40jfggjf1fw1v0qysmkf) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Sun, Dec 13, 2026, 12:00 PM CST – 1:00 PM CST | [BFit Cardio Dance - Sundays](https://eventing.ing/events/evnt_1m4nzs6ry01a6kj6nagkzc) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Mon, Dec 14, 2026, 7:00 PM CST – 8:00 PM CST | [BFit Cardio Dance - Mondays](https://eventing.ing/events/evnt_1m45r2pp9e8tfvb35pq967) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Tue, Dec 15, 2026, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m3pf0r9pfe767qqnndmnb) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Wed, Dec 16, 2026, 6:00 PM CST – 7:00 PM CST | [BFit Cardio Dance - Wednesdays](https://eventing.ing/events/evnt_1m4wxj4ay4xgdg25a749xq) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Thu, Dec 17, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4zh1zm24c4c5xh0xbzpz) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Sat, Dec 19, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Saturdays](https://eventing.ing/events/evnt_1m40jfy209s2kfxms65ae5) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Sun, Dec 20, 2026, 12:00 PM CST – 1:00 PM CST | [BFit Cardio Dance - Sundays](https://eventing.ing/events/evnt_1m435d2s41cjbk8zeqm5y4) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Mon, Dec 21, 2026, 7:00 PM CST – 8:00 PM CST | [BFit Cardio Dance - Mondays](https://eventing.ing/events/evnt_1m45r2x9k2yfb1wwzexj8w) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Tue, Dec 22, 2026, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m3pf0r9v2e5z72ejxq24q) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Wed, Dec 23, 2026, 6:00 PM CST – 7:00 PM CST | [BFit Cardio Dance - Wednesdays](https://eventing.ing/events/evnt_1m4wxj4rm4kjp2p5mxbd3b) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Thu, Dec 24, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4dfjqy36a9415ze4d3md) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Sat, Dec 26, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Saturdays](https://eventing.ing/events/evnt_1m40jfy25damvfhfmj205r) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Sun, Dec 27, 2026, 12:00 PM CST – 1:00 PM CST | [BFit Cardio Dance - Sundays](https://eventing.ing/events/evnt_1m435d2sa5ref8ehb3tkrq) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Mon, Dec 28, 2026, 7:00 PM CST – 8:00 PM CST | [BFit Cardio Dance - Mondays](https://eventing.ing/events/evnt_1m45r2x9pewt8s94r46ym5) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Tue, Dec 29, 2026, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m4v173kg9hn2rgh8qvh1f) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Wed, Dec 30, 2026, 6:00 PM CST – 7:00 PM CST | [BFit Cardio Dance - Wednesdays](https://eventing.ing/events/evnt_1m4wxj4rm3n3tv27nckkz2) | 4801 Spring Valley Road #Suite 118, Farmers Branch, TX 75244 | $13.54 |
| Thu, Dec 31, 2026, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4dfjqy693m8cr9kgz7t9) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Tue, Jan 5, 2027, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m4v17d9z2c8rr0zs7esh9) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Thu, Jan 7, 2027, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m4zh2237famfag387ck5z) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Tue, Jan 12, 2027, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m5ccv6vxc946m8ffs5s3e) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Thu, Jan 14, 2027, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m5hhenv7ct5ee7zmexxjx) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Tue, Jan 19, 2027, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m5yd9bwyb7r85f813t6v9) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Thu, Jan 21, 2027, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m63j4x9ef2z51syzzqd9d) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Tue, Jan 26, 2027, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m6ghcm5xdn43ad47hykdz) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Thu, Jan 28, 2027, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m6np8pvn3ee0kwbq13bph) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Tue, Feb 2, 2027, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m72j3g3x4zb06beeekx77) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Thu, Feb 4, 2027, 10:00 AM CST – 11:00 AM CST | [BFit Cardio Dance - Thursdays 10:00 AM](https://eventing.ing/events/evnt_1m77pvpps020nfky3yyw85) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |
| Tue, Feb 9, 2027, 11:00 AM CST – 12:00 PM CST | [BFit Cardio Dance - Tuesdays 11:00 AM](https://eventing.ing/events/evnt_1m7mjhe5m9espr3yrdx5vv) | 6614 Communications Parkway, Plano, TX 75024 | $13.54 |

As JSON: https://api.eventing.ing/organizers/orgz_1m1kb1dhv0e9nfewazevwk and https://api.eventing.ing/events/search?organizer=orgz_1m1kb1dhv0e9nfewazevwk