# Cathy’s Critters

- **Upcoming events:** 40
- **Past events:** 42
- **Pace:** about 3.6 a week
- **Where:** North Suburbs
- **First seen by Eventing:** 2026-09-03

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sat, Nov 21, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m40jdmcrbtxvbwjekxzx2) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Nov 21, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m40jdmcraef5h628fv307) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sun, Nov 22, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m435bqgn7xnra52atpr70) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Nov 22, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m435bqgpc9ac14k7w31qj) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sat, Nov 28, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m4jm0xzm32n1d809szwa6) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Nov 28, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m40je2k0fqxmycj5hetzv) | 7422 County Road 466, Princeton, TX 75407 | $81.88 (sold out) |
| Sun, Nov 29, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m435bqh1bm5qbbwnp34xx) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Nov 29, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m435bqh4bpjzay389bfhs) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Fri, Dec 4, 2026, 9:00 AM CST – 10:30 AM CST | [Little Critters Playdates on the Farm!](https://eventing.ing/events/evnt_1m5m410b23j27zh8awrb36) | 7422 County Road 466, Princeton, TX 75407 | $18.97 |
| Sat, Dec 5, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m40jf0czdg4ta7rkee0pf) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Dec 5, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m40jf0cy8gk176j3ss538) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sat, Dec 5, 2026, 7:00 PM CST – 9:00 PM CST | [Christmas at Cathy's Critters](https://eventing.ing/events/evnt_1m5ppjp9d456g3hc7j1fbh) | 7422 County Road 466, Princeton, TX 75407 | $14.43–$20.09 |
| Sun, Dec 6, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m435c3j805av3m8w3g8z6) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Dec 6, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m435c3j8d9rnyhbahagzv) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Fri, Dec 11, 2026, 7:00 PM CST – 9:00 PM CST | [Holiday Sip & Snuggle](https://eventing.ing/events/evnt_1m5m410b2bp9vc3cmskk55) | 7422 County Road 466, Princeton, TX 75407 | $41.64–$69.99 |
| Sat, Dec 12, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m40jfggk6v7ftvqfsmksy) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Dec 12, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m40jfggk9acb98eanrs6q) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sat, Dec 12, 2026, 7:00 PM CST – 9:00 PM CST | [Christmas at Cathy's Critters](https://eventing.ing/events/evnt_1m5ppjpnq250yq7mwdwzwd) | 7422 County Road 466, Princeton, TX 75407 | $14.43–$20.09 |
| Sun, Dec 13, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m435cprk7w6p78bqq6285) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Dec 13, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m435cprp0mcx1rdawx94t) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sat, Dec 19, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m40jfy21bfhts2kvnzz7v) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Dec 19, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m40jfy21567x48qs3jt8g) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sun, Dec 20, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m435d2s4e7xes5616jj6c) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Dec 20, 2026, 4:30 PM CST – 5:30 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m435d2s5bgy22bnfa48mj) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sat, Dec 26, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m40jg4zk5k2bdffpfksxq) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Dec 26, 2026, 4:45 PM CST – 5:45 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m40jg4zj17xseafh1rzs9) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sun, Dec 27, 2026, 9:00 AM CST – 10:00 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m435d2sa7vhrwxwe4ae0t) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Dec 27, 2026, 4:45 PM CST – 5:45 PM CST | [Cathy's Critters - Sunset Trail Ride](https://eventing.ing/events/evnt_1m435d2sa7n0wfmgyw69j7) | 7422 County Road 466, Princeton, TX 75407 | $81.88 |
| Sat, Jan 2, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m4jm2ztzcvhstcm7e5268) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Jan 3, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m4nzsr1pdvvyar5bpeyrf) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Jan 9, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m54nrptm17vb133jb7ddp) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Jan 10, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m577vvdk48v4sk7s8wtbt) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Jan 16, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m68pw6r73skf6asjf6hve) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Jan 17, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m5s8k6gqdzffekg75hggj) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Jan 23, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m68pw73bfdh39rn61sg1k) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Jan 24, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m6bcn60y312p7y1qfhpe0) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Jan 30, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m6tv9bw89wqdk3be4ykqd) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Jan 31, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m6xdc2qebt4yyjnybb23n) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sat, Feb 6, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m7cvrjvmf62yh3nesqywt) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |
| Sun, Feb 7, 2027, 10:30 AM CST – 11:30 AM CST | [Cathy's Critters Trail Rides](https://eventing.ing/events/evnt_1m7fe51cmbd89g96a5dx5v) | 7422 County Road 466, Princeton, TX 75407 | $60.54 |

As JSON: https://api.eventing.ing/organizers/orgz_1m1kb15w07vy8j0eqdeg0v and https://api.eventing.ing/events/search?organizer=orgz_1m1kb15w07vy8j0eqdeg0v