# Sunny Side Up Market

- **Upcoming events:** 17
- **Past events:** 22
- **Pace:** about 4.3 a week
- **Where:** Miami, Fort Lauderdale & Broward, Palm Beach
- **First seen by Eventing:** 2026-09-03

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sun, Nov 22, 2026, 10:00 AM EST – 11:00 AM EST | [Family  & Me \| Music in the Park](https://eventing.ing/events/evnt_1m4zjsacwb276dsg9wcd6k) | 32 East Las Olas Boulevard, Fort Lauderdale, FL 33301 | Free |
| Sun, Nov 22, 2026, 11:00 AM EST – 12:00 PM EST | [Flow Yoga Presented by Yoga Joint DTFTL](https://eventing.ing/events/evnt_1m6k59df33dp2qd0jd2c1p) | 32 East Las Olas Boulevard, Fort Lauderdale, FL 33301 | Free |
| Sun, Nov 22, 2026, 12:00 PM EST – 4:00 PM EST | [Huizenga Park Community Farmers Market \| Holiday Cheer & Giving Back!](https://eventing.ing/events/evnt_1m5m5hx8gcsyksk31s6yza) | 32 East Las Olas Boulevard, Fort Lauderdale, FL 33301 | Free |
| Wed, Nov 25, 2026, 7:00 PM EST – 9:00 PM EST | [Wind Down Wednesdays \| Slow Flow Yoga](https://eventing.ing/events/evnt_1m7q66d4a6q5awvsxf39jw) | 608 Breakers Avenue, Fort Lauderdale, FL 33304 | Free |
| Sat, Nov 28, 2026, 12:00 PM EST – 4:00 PM EST | [Bronco Miami Farmers Market \| Small Business Saturday](https://eventing.ing/events/evnt_1m7ss81dbdw2z561p68qx8) | 2323 North Miami Avenue, Miami, FL 33127 | Free |
| Sun, Nov 29, 2026, 12:00 PM EST – 2:00 PM EST | [Huizenga Park Community Farmers Market  Give Thanks & Give Back!](https://eventing.ing/events/evnt_1m5f0asgv09g3n241w2y4b) | 32 East Las Olas Boulevard, Fort Lauderdale, FL 33301 | Free |
| Wed, Dec 2, 2026, 7:00 PM EST – 8:00 PM EST | [Wind Down Wednesdays \| Slow Flow Yoga](https://eventing.ing/events/evnt_1m755mcg18d6xyep0d3e00) | 608 Breakers Avenue, Fort Lauderdale, FL 33304 | Free |
| Sat, Dec 5, 2026, 4:00 PM EST – 8:00 PM EST | [Vintage & Vine: Have Yourself a Thrifty Little Christmas](https://eventing.ing/events/evnt_1m5prb8hfe844smr1jpr4d) | 401 Northeast 5th Terrace, Fort Lauderdale, FL 33301 | Free |
| Sun, Dec 6, 2026, 10:00 AM EST – 1:00 PM EST | [The Big Sunny Cake Bash: Holiday Edition](https://eventing.ing/events/evnt_1m4p2vpb984qm29ym3t6jn) | 608 Breakers Avenue, Fort Lauderdale, FL 33304 | $33.85 |
| Sun, Dec 6, 2026, 10:00 AM EST – 2:00 PM EST | [Holiday Farmers Market at Coastal Pastures Farms](https://eventing.ing/events/evnt_1m5sa5aj8caebd7m34sgb6) | 15445 U.S. 441, Delray Beach, FL 33446 | Free |
| Sun, Dec 13, 2026, 12:00 PM EST – 4:00 PM EST | [Sunny Side Up Market \| 7 Year Anniversary & Holiday Community Market](https://eventing.ing/events/evnt_1m7ss85yb4mcq2g7tzftsm) | 32 E las olas blvd, Fort Lauderdale, FL 33301 | Free |
| Wed, Dec 16, 2026, 6:00 PM EST – 8:00 PM EST | [Ugly Sweater Party at Ladies Night Market \| Sunny Side Up Market](https://eventing.ing/events/evnt_1m755mj300sqwydckednwq) | 608 breakers ave, Fort Lauderdale, FL 33304 | Free |
| Sat, Dec 19, 2026, 10:00 AM EST – 4:00 PM EST | [A Very Sunny Christmas Stroll! \| Holiday Market at Flow FTL](https://eventing.ing/events/evnt_1m5prb9z371205pmec6706) | 301 Southwest 1st Avenue, Fort Lauderdale, FL 33301 | Free |
| Sun, Dec 20, 2026, 10:00 AM EST – 2:00 PM EST | [Santa, Bubbles & Our FINAL Market of 2026! \| The Fort](https://eventing.ing/events/evnt_1m5sa5c2f72fg7nxetsekf) | 891 Southwest 34th Street, Fort Lauderdale, FL 33315 | Free |

As JSON: https://api.eventing.ing/organizers/orgz_1m1kawbpd9rtfsweec1z50 and https://api.eventing.ing/events/search?organizer=orgz_1m1kawbpd9rtfsweec1z50