# Nellie's Sports Bar

- **Upcoming events:** 22
- **Past events:** 21
- **Pace:** about 2.2 a week
- **Where:** The District
- **First seen by Eventing:** 2026-09-03

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sat, Nov 21, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m40p1sxgbvww3zbnhvwva) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Nov 22, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m436tgjb9fnhqh7c616yy) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Nov 28, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m40p260w0sytapbffy39d) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Nov 29, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m436tvrtfe4d15hr8s4x0) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Dec 5, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m40p2j4832pyj4dnn85dm) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Dec 6, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m436v7j4717m9k9148xnn) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Dec 12, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m40p3g5y4pr35kgzgscmq) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Dec 13, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m436vmc2fmhpq6b1wek0c) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Dec 19, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m40p415f3qy6egr30eweq) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Dec 20, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m436w13fbe092zgjykkh0) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Dec 26, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m40p4ct70yweqarkfd5qx) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Dec 27, 2026, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m436w13k9znb9wrnd00n4) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Jan 2, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m4jrjy42er3wqfndwr51e) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Jan 3, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m57c42pvf9q04p3yhshwp) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Jan 9, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m54tkwrp377wrrcw57ztc) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Jan 10, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m57c43jba95xbwhvczbj9) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Jan 16, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m5pv6kw58bj0s74mrs7xs) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Jan 17, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m5scqes81h2xe5meg3h2k) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Jan 23, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m68txppd49b5fmn6vwmz4) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Jan 24, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m6bgap4h5vcfgfjvf7294) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sat, Jan 30, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m6tzjm6605fywz27h4w3s) | 900 U St NW, Washington, DC 20001 | $58.51 |
| Sun, Jan 31, 2027, 12:00 PM EST | [Nellie's DC Drag Brunch](https://eventing.ing/events/evnt_1m6xh9582f6wygpdbme135) | 900 U St NW, Washington, DC 20001 | $58.51 |

As JSON: https://api.eventing.ing/organizers/orgz_1m1k94wew26fh8nevbdgsb and https://api.eventing.ing/events/search?organizer=orgz_1m1k94wew26fh8nevbdgsb