# The Best Races

- **Upcoming events:** 35
- **Past events:** 6
- **Pace:** about 3.9 a week
- **Where:** Atlanta, Denver, Central San Diego, Seattle, Westside
- **First seen by Eventing:** 2026-09-01

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sat, Nov 28, 2026, 7:30 AM CST – 10:30 AM CST | [Coffee Lovers Run 5K/10K/13.1 DALLAS FORT WORTH](https://eventing.ing/events/evnt_1m1kaz5kj2mgrd7aev4drd) | 3301 Trinity Park Drive, Fort Worth, TX 76107 | $44.73–$53.98 |
| Sat, Nov 28, 2026, 7:30 AM MST – 10:30 AM MST | [Coffee Lovers Run 5K/10K/13.1 PHOENIX](https://eventing.ing/events/evnt_1m1kd6p6ab0m1qazkh9hhh) | 5802 East Indian School Road, Phoenix, AZ 85018 | $41.32–$49.87 |
| Sat, Nov 28, 2026, 7:30 AM MST – 10:30 AM MST | [Coffee Lovers Run 5K/10K/13.1 DENVER/AURORA](https://eventing.ing/events/evnt_1m4jma679ewg6yvpfqfmq4) | 6140 South Tower Road, Aurora, CO 80016 | $41.32–$49.87 |
| Sat, Nov 28, 2026, 7:30 AM PST – 10:30 AM PST | [Coffee Lovers Run 5K/10K/13.1 SEATTLE](https://eventing.ing/events/evnt_1m1e4j58ce3d4jdnhdje3a) | 7400 Sand Point Way NE, Seattle, WA 98115 | $41.32–$49.87 |
| Sat, Nov 28, 2026, 7:30 AM PST – 10:30 AM PST | [Coffee Lovers Run 5K/10K/13.1 LOS ANGELES](https://eventing.ing/events/evnt_1m40k5rxj413jrs53xv0qx) | Ocean Avenue, Santa Monica, CA 90401 | $41.32–$49.87 |
| Sat, Nov 28, 2026, 7:30 AM PST – 10:30 AM PST | [Coffee Lovers Run 5K/10K/13.1 LAS VEGAS](https://eventing.ing/events/evnt_1m5pq0xpd40mamcxfe8z1w) | 2601 East Sunset Road, Las Vegas, NV 89120 | $41.32–$49.87 |
| Sat, Nov 28, 2026, 7:30 AM PST – 10:30 AM PST | [Coffee Lovers Run 5K/10K/13.1 SAN DIEGO](https://eventing.ing/events/evnt_1m63ng4p95vcpyryerwwkm) | Mission Point, San Diego, CA 92109 | $41.32–$49.87 |
| Sat, Dec 12, 2026, 7:30 AM EST – 10:30 AM EST | [Run for Breast Cancer 5K/10K/13.1 ATLANTA](https://eventing.ing/events/evnt_1m40hbq0a5k0d1m5ty1gw6) | South Peachtree Creek Trail, Decatur, GA 30033 | $41.32–$49.87 |
| Sat, Dec 12, 2026, 7:30 AM CST – 10:30 AM CST | [Run for Breast Cancer 5K/10K/13.1 DALLAS FORT WORTH](https://eventing.ing/events/evnt_1m3c191k0f6nktrtd3pedt) | 3301 Trinity Park Drive, Fort Worth, TX 76107 | $44.73–$53.98 |
| Sat, Dec 12, 2026, 7:30 AM MST – 10:30 AM MST | [Run for Breast Cancer 5K/10K/13.1 PHOENIX](https://eventing.ing/events/evnt_1m3h93c8d75w5ehbvzwqnq) | 5802 East Indian School Road, Phoenix, AZ 85018 | $41.32–$49.87 |
| Sat, Dec 12, 2026, 7:30 AM MST – 10:30 AM MST | [Run for Breast Cancer 5K/10K/13.1 DENVER/AURORA](https://eventing.ing/events/evnt_1m4jmanwz0z0kyh0jt1994) | 6140 South Tower Road, Aurora, CO 80016 | $41.32–$49.87 |
| Sat, Dec 12, 2026, 7:30 AM PST – 10:30 AM PST | [Run for Breast Cancer 5K/10K/13.1 SEATTLE](https://eventing.ing/events/evnt_1m2jbcwsf1nm7m8v764r1a) | 8011 Fauntleroy Way Southwest, Seattle, WA 98136 | $41.32–$49.87 |
| Sat, Dec 12, 2026, 7:30 AM PST – 10:30 AM PST | [Run for Breast Cancer 5K/10K/13.1 SAN DIEGO](https://eventing.ing/events/evnt_1m54scbkh958ep76jk36wa) | Mission Point, San Diego, CA 92109 | $41.32–$49.87 |
| Sat, Dec 12, 2026, 7:30 AM PST – 10:30 AM PST | [Run for Breast Cancer 5K/10K/13.1 LAS VEGAS](https://eventing.ing/events/evnt_1m5pq0zfqb3nz3sb4qe0x7) | 2601 East Sunset Road, Las Vegas, NV 89120 | $41.32–$49.87 |
| Sat, Dec 26, 2026, 7:30 AM EST – 10:30 AM EST | [A Merry Christmas Run 5K/10K/13.1 ATLANTA](https://eventing.ing/events/evnt_1m40hctkx7kjhfmmh5cth1) | South Peachtree Creek Trail, Decatur, GA 30033 | $41.32–$49.87 |
| Sat, Dec 26, 2026, 7:30 AM EST – 10:30 AM EST | [A Merry Christmas Run 5K/10K/13.1 NYC Central](https://eventing.ing/events/evnt_1m4jq79mp16cf46kw65ftw) | NYC Central, New York City, NY 10025 | $41.32–$49.87 |
| Sat, Dec 26, 2026, 7:30 AM CST – 10:30 AM CST | [A Merry Christmas Run 5K/10K/13.1 DALLAS FORT WORTH](https://eventing.ing/events/evnt_1m3kr6z50bwy85e6j8ey26) | 3301 Trinity Park Drive, Fort Worth, TX 76107 | $44.73–$53.98 |
| Sat, Dec 26, 2026, 7:30 AM MST – 10:30 AM MST | [A Merry Christmas Run 5K/10K/13.1 DENVER/AURORA](https://eventing.ing/events/evnt_1m4jmb738515tcjgh1qrn2) | 6140 South Tower Road, Aurora, CO 80016 | $41.32–$49.87 |
| Sat, Dec 26, 2026, 7:30 AM PST – 10:30 AM PST | [A Merry Christmas Run 5K/10K/13.1 SEATTLE](https://eventing.ing/events/evnt_1m40n93248m3kcbvj8ys62) | 7400 Sand Point Way NE, Seattle, WA 98115 | $41.32–$49.87 |
| Sat, Dec 26, 2026, 7:30 AM PST – 10:30 AM PST | [A Merry Christmas Run 5K/10K/13.1 SAN DIEGO](https://eventing.ing/events/evnt_1m54scc5f7vehma8ge6y83) | 2757 Dewey Road, San Diego, CA 92106 | $41.32–$49.87 |
| Sat, Dec 26, 2026, 7:30 AM PST – 10:30 AM PST | [A Merry Christmas Run 5K/10K/13.1 LAS VEGAS](https://eventing.ing/events/evnt_1m5pq102423zxjt7c6vcv3) | 2601 East Sunset Road, Las Vegas, NV 89120 | $41.32–$49.87 |
| Sat, Jan 16, 2027, 7:30 AM EST – 10:30 AM EST | [MLK Jr. Freedom Run 5K/10K/13.1 ATLANTA](https://eventing.ing/events/evnt_1m5pmnp9f11vgwy18xzwj5) | South Peachtree Creek Trail, Atlanta, GA 30033 | $41.32–$49.87 |
| Sat, Jan 16, 2027, 7:30 AM CST – 10:30 AM CST | [MLK Jr. Freedom Run 5K/10K/13.1 DALLAS FORT WORTH](https://eventing.ing/events/evnt_1m5ppjrkabby9xv4bks0ja) | 3301 Trinity Park Drive, Fort Worth, TX 76107 | $44.73–$53.98 |
| Sat, Jan 16, 2027, 7:00 AM MST – 10:00 AM MST | [MLK Jr. Freedom Run 5K/10K/13.1 PHOENIX](https://eventing.ing/events/evnt_1m5pss95feq8kesb91d71v) | 5802 East Indian School Road, Phoenix, AZ 85018 | $41.32–$49.87 |
| Sat, Jan 16, 2027, 7:30 AM MST – 10:30 AM MST | [MLK Jr. Freedom Run 5K/10K/13.1 DENVER/AURORA](https://eventing.ing/events/evnt_1m5ppt0e9awgbp8q6tsdr0) | 6140 South Tower Road, Aurora, CO 80016 | $41.32–$49.87 |
| Sat, Jan 16, 2027, 7:30 AM PST – 10:30 AM PST | [MLK Jr. Freedom Run 5K/10K/13.1 LAS VEGAS](https://eventing.ing/events/evnt_1m5pq110j2ayaetj22csap) | 1600 Wigwam Parkway, Henderson, NV 89074 | $41.32–$49.87 |
| Sat, Jan 16, 2027, 7:30 AM PST – 10:30 AM PST | [MLK Jr. Freedom Run 5K/10K/13.1 SAN DIEGO](https://eventing.ing/events/evnt_1m5pt33kv0vatg1qzq05c9) | 2757 Dewey Road, San Diego, CA 92106 | $41.32–$49.87 |
| Sat, Jan 16, 2027, 7:30 AM PST – 10:30 AM PST | [MLK Jr. Freedom Run 5K/10K/13.1 SEATTLE](https://eventing.ing/events/evnt_1m5pt870ke4qgfkcerkctr) | 8011 Fauntleroy Way Southwest, Seattle, WA 98136 | $41.32–$49.87 |
| Sat, Jan 30, 2027, 7:30 AM EST – 10:30 AM EST | [Coffee Lover Run ATLANTA](https://eventing.ing/events/evnt_1m6tskgka1vx66j81cpccq) | South Peachtree Creek Trail, Atlanta, GA 30033 | $41.32–$49.87 |
| Sat, Jan 30, 2027, 7:30 AM CST – 10:30 AM CST | [Coffee Lover Run DALLAS FORT WORTH](https://eventing.ing/events/evnt_1m7cvrjvn0864qvt2gw7ha) | 3301 Trinity Park Drive, Fort Worth, TX 76107 | $44.73–$53.98 |
| Sat, Jan 30, 2027, 7:00 AM MST – 10:00 AM MST | [Coffee Lover Run PHOENIX](https://eventing.ing/events/evnt_1m6ty7zs3fwcvggbk81bw9) | 5802 East Indian School Road, Phoenix, AZ 85018 | $41.32–$49.87 |
| Sat, Jan 30, 2027, 7:30 AM MST – 10:30 AM MST | [Coffee Lover Run DENVER/AURORA](https://eventing.ing/events/evnt_1m6tvf4k08zc24197k47rx) | 6140 South Tower Road, Aurora, CO 80016 | $41.32–$49.87 |
| Sat, Jan 30, 2027, 7:30 AM PST – 10:30 AM PST | [Coffee Lover Run LAS VEGAS](https://eventing.ing/events/evnt_1m6tvnaze1417pezh1ar1b) | 2601 East Sunset Road, Las Vegas, NV 89120 | $41.32–$49.87 |
| Sat, Jan 30, 2027, 7:30 AM PST – 10:30 AM PST | [Coffee Lover Run SAN DIEGO](https://eventing.ing/events/evnt_1m6tyja3f9zb0cxkdz7eme) | Liberty Station, San Diego, CA 92106 | $41.32–$49.87 |
| Sat, Jan 30, 2027, 7:30 AM PST – 10:30 AM PST | [Coffee Lover Run SEATTLE](https://eventing.ing/events/evnt_1m6tyq88p6s4aj5xtbyf3y) | 7400 Sand Point Way Northeast, Seattle, WA 98115 | $41.32–$49.87 |

As JSON: https://api.eventing.ing/organizers/orgz_1m1e4j57xdawzf0np26fhs and https://api.eventing.ing/events/search?organizer=orgz_1m1e4j57xdawzf0np26fhs