# Old Stone House & Washington Park

- **Upcoming events:** 28
- **Past events:** 51
- **Pace:** about 2.4 a week
- **Where:** Brooklyn
- **First seen by Eventing:** 2026-09-01

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Fri, Nov 20, 2026, 7:00 PM EST – 8:00 PM EST | [NEW PLAY: Fourth Avenue (Brooklyn)](https://eventing.ing/events/evnt_1m5f1he3698zqjgebnmvqh) | 336 3rd Street, Brooklyn, NY 11215 | $12.51–$23.18 |
| Sat, Nov 21, 2026, 11:00 AM EST – 1:00 PM EST | [Wreath Workshop with Sam Lewis](https://eventing.ing/events/evnt_1m4jpzkrb47fkyzwvf0h38) | 336 3rd Street, Brooklyn, NY 11215 | $65.87 |
| Sun, Nov 22, 2026, 2:00 PM EST – 3:00 PM EST | [NEW PLAY: Fourth Avenue (Brooklyn)](https://eventing.ing/events/evnt_1m57ahn4v5ne5vbe7t0der) | 336 3rd Street, Brooklyn, NY 11215 | $12.51–$23.18 |
| Mon, Nov 23, 2026, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6676xev1bn1awhd9qmtd) | 336 3rd Street, Brooklyn, NY 11215 | $20 |
| Sat, Nov 28, 2026, 11:00 AM EST – 1:00 PM EST | [Wreath Workshop with Sam Lewis](https://eventing.ing/events/evnt_1m63mzkg530n552j2vvvhd) | 336 3rd Street, Brooklyn, NY 11215 | $65.87 |
| Sat, Nov 28, 2026, 4:30 PM EST – 5:30 PM EST | [Tree Lighting](https://eventing.ing/events/evnt_1m72mbmys2e1e02yn2tfwn) | 5th Avenue & 4th Street, Brooklyn, NY 11215 | Free |
| Sun, Nov 29, 2026, 1:00 PM EST – 4:00 PM EST | [Hand-Quilted Needle Books](https://eventing.ing/events/evnt_1m6nrtcnnb8m0nwqcec8wy) | 336 3rd Street, Brooklyn, NY 11215 | $12.51–$49.87 |
| Mon, Nov 30, 2026, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m68sfaev7actbmng2rynx) | 336 3rd Street, Brooklyn, NY 11215 | $20 |
| Wed, Dec 2, 2026, 6:30 PM EST – 9:00 PM EST | [Brooklyn Traditional Slow Jam: First Wednesdays at the Old Stone House](https://eventing.ing/events/evnt_1m6e13mysc4xd410m5w0k6) | 336 3rd Street, Brooklyn, NY 11215 | Free |
| Sat, Dec 5, 2026, 10:00 AM EST – 10:15 AM EST | [Photos with Santa at Old Stone House 2026!](https://eventing.ing/events/evnt_1m756gmvb5h6b5gymfvjt6) | 336 3rd Street, Brooklyn, NY 11215 | $33.85 (sold out) |
| Sat, Dec 5, 2026, 2:00 PM EST – 6:00 PM EST | [Ma's House Reunion](https://eventing.ing/events/evnt_1m4jq1y3q9cftzk26nykkh) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |
| Mon, Dec 7, 2026, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6e13n9865f2mn12pyp39) | 336 3rd Street, Brooklyn, NY 11215 | $20 |
| Thu, Dec 10, 2026, 7:00 PM EST – 8:30 PM EST | [Brooklyn Baroque at the Old Stone House](https://eventing.ing/events/evnt_1m4zm6mwv2djkfvcegvvw7) | 336 3rd Street, Brooklyn, NY 11215 | $28.52 |
| Sat, Dec 12, 2026, 12:00 PM EST – 1:30 PM EST | [Herbal Potions for Winter Wellness with Julianne Zaleta](https://eventing.ing/events/evnt_1m4jq3accd15ett8ksnra4) | 336 3rd Street, Brooklyn, NY 11215 | $39.19 |
| Sat, Dec 12, 2026, 7:00 PM EST – 8:00 PM EST | [Opera Essentia Year-End Fundraiser](https://eventing.ing/events/evnt_1m4jq3acb121jq3pn7vftk) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |
| Mon, Dec 14, 2026, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6e13ny5bgfcf4p5fmgfb) | 336 3rd Street, Brooklyn, NY 11215 | $20 |
| Thu, Dec 17, 2026, 7:00 PM EST – 10:00 PM EST | [Playwrights in Process (PIP)](https://eventing.ing/events/evnt_1m6nrtk995mwk19a8kp914) | 336 3rd Street, Brooklyn, NY 11215 | Free |
| Sat, Dec 19, 2026, 3:00 PM EST – 5:00 PM EST | [Brooklyn Brandenburgers 2026  Family Holiday Concert](https://eventing.ing/events/evnt_1m4jq5v0r8b0e4p353vvge) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |
| Mon, Dec 21, 2026, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6e13p8ech411q1zgs78r) | 336 3rd Street, Brooklyn, NY 11215 | $20 |
| Mon, Jan 4, 2027, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6e13q7xb7pmvkz9f6s3c) | 336 3rd Street, Brooklyn, NY 11215 | $20 |
| Wed, Jan 6, 2027, 6:30 PM EST – 9:00 PM EST | [Brooklyn Traditional Slow Jam: First Wednesdays at the Old Stone House](https://eventing.ing/events/evnt_1m6k65yz6amv89wb0759rf) | 336 3rd Street, Brooklyn, NY 11215 | Free |
| Mon, Jan 11, 2027, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6e13qjg4y0e6dx5jga3r) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |
| Thu, Jan 14, 2027, 7:00 PM EST – 10:00 PM EST | [Playwrights in Process (PIP)](https://eventing.ing/events/evnt_1m6nrtnpk6627vmg95pgzh) | 336 3rd Street, Brooklyn, NY 11215 | Free |
| Mon, Jan 18, 2027, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6e13qjg9fwv7e22n2bkd) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |
| Mon, Jan 25, 2027, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m6e13qz37f1gpwjs77jzk) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |
| Mon, Feb 1, 2027, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m7j2b1aw40ax8makwpxff) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |
| Wed, Feb 3, 2027, 6:30 PM EST – 9:00 PM EST | [Brooklyn Traditional Slow Jam: First Wednesdays at the Old Stone House](https://eventing.ing/events/evnt_1m756gz2r7bdegbr2xjasb) | 336 3rd Street, Brooklyn, NY 11215 | Free |
| Mon, Feb 8, 2027, 3:00 PM EST – 5:00 PM EST | [Afternoon Figure Drawing](https://eventing.ing/events/evnt_1m7j2b1pffhpccq71zgqwj) | 336 3rd Street, Brooklyn, NY 11215 | Not stated |

As JSON: https://api.eventing.ing/organizers/orgz_1m1e4ak4mfd1fsybnqq4fb and https://api.eventing.ing/events/search?organizer=orgz_1m1e4ak4mfd1fsybnqq4fb