# Substation

- **Upcoming events:** 27
- **Past events:** 70
- **Pace:** about 2.6 a week
- **Where:** Seattle
- **First seen by Eventing:** 2026-09-01

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Wed, Nov 18, 2026, 8:00 PM PST | [socialHOUSE Presents: Julian Fijma](https://eventing.ing/events/evnt_1m1e481s82gk27znddqwkq) | 645 NW 45th St, Seattle, WA 98107 | $13.73–$19.80 |
| Thu, Nov 19, 2026, 9:00 PM PST | [Josh Baker](https://eventing.ing/events/evnt_1m1e47amn8tbfvxfd851wc) | 645 NW 45th St, Seattle, WA 98107 | $44.08–$50.14 |
| Fri, Nov 20, 2026, 7:00 PM PST | [WAAX](https://eventing.ing/events/evnt_1m1e481s968znvrjrqp6hf) | 645 NW 45th St, Seattle, WA 98107 | $25.87 |
| Fri, Nov 20, 2026, 10:00 PM PST | [Josh Baker - Night 2](https://eventing.ing/events/evnt_1m1e47amnbpqy66z9erwh5) | 645 NW 45th St, Seattle, WA 98107 | $44.08–$56.21 (sold out) |
| Sat, Nov 21, 2026, 10:00 PM PST | [Emancipator](https://eventing.ing/events/evnt_1m1e47ntp49fcmcah5tzyw) | 645 NW 45th St, Seattle, WA 98107 | $25.87–$44.08 |
| Sun, Nov 22, 2026, 8:00 PM PST | [Buunshin](https://eventing.ing/events/evnt_1m1e481s74gky7mcc7ghjm) | 645 NW 45th St, Seattle, WA 98107 | $19.80–$25.87 |
| Wed, Nov 25, 2026, 9:00 PM PST | [Skream (Open to Close)](https://eventing.ing/events/evnt_1m27x04spdnaa9sp2ady0d) | 645 NW 45th St, Seattle, WA 98107 | $25.87–$38 |
| Fri, Nov 27, 2026, 10:00 PM PST | [Feed Me](https://eventing.ing/events/evnt_1m1e47amr7xq83ry07xt6a) | 645 NW 45th St, Seattle, WA 98107 | $25.87–$38 |
| Sat, Nov 28, 2026, 9:00 PM PST | [Dorian Electra (DJ Set)](https://eventing.ing/events/evnt_1m7j2tcad558p8jzg4w961) | 645 NW 45th St, Seattle, WA 98107 | $19.80–$25.87 |
| Sun, Nov 29, 2026, 7:00 PM PST | [Ladrones](https://eventing.ing/events/evnt_1m2qbh83h0fhprtp88rwzy) | 645 NW 45th St, Seattle, WA 98107 | $34.37 |
| Fri, Dec 4, 2026, 10:00 PM PST | [AFTERLIFE AFTERPARTY: FROST CHILDREN (DJ)](https://eventing.ing/events/evnt_1m5m7jwg1aqpnwqm7zfbpb) | 645 NW 45th St, Seattle, WA 98107 | $25.87–$38 |
| Sat, Dec 5, 2026, 8:00 PM PST | [Cr1tter](https://eventing.ing/events/evnt_1m5pt84xw8cywx0jpp2sq6) | 645 NW 45th St, Seattle, WA 98107 | $31.94 |
| Wed, Dec 9, 2026, 7:00 PM PST | [Alison's Halo](https://eventing.ing/events/evnt_1m2qbgvg6btdhm910ehjg8) | 645 NW 45th St, Seattle, WA 98107 | $28.29 |
| Thu, Dec 10, 2026, 9:00 PM PST | [Anaya](https://eventing.ing/events/evnt_1m72my2n4dsdew2rbjdf87) | 645 NW 45th St, Seattle, WA 98107 | $25.87 |
| Fri, Dec 11, 2026, 6:00 PM PST | [ELEVATED MUSIC FEST 3](https://eventing.ing/events/evnt_1m3y307wtdb7hpj1z3n4sy) | 645 NW 45th St, Seattle, WA 98107 | $19.80 |
| Fri, Dec 11, 2026, 10:00 PM PST | [Jantsen](https://eventing.ing/events/evnt_1m3y307ww95smae68gsy7t) | 645 NW 45th St, Seattle, WA 98107 | $19.80–$25.87 |
| Sat, Dec 12, 2026, 10:00 PM PST | [NEO4IC TAKEOVER: \[IVY\]  x Blossom x Oliverse](https://eventing.ing/events/evnt_1m4jqtf176qk8xs4zbtspf) | 645 NW 45th St, Seattle, WA 98107 | $28.60–$42.01 |
| Thu, Dec 17, 2026, 9:00 PM PST | [Austeria](https://eventing.ing/events/evnt_1m2wgh95w2vps2p2jbsp61) | 645 NW 45th St, Seattle, WA 98107 | $19.80–$25.87 |
| Fri, Dec 18, 2026, 8:00 PM PST | [Project Pat](https://eventing.ing/events/evnt_1m5m7jwtq0fc8g9nj0vxrc) | 645 NW 45th St, Seattle, WA 98107 | $44.08–$62.28 |
| Sat, Dec 19, 2026, 7:00 PM PST | [Project Pat: Night 2](https://eventing.ing/events/evnt_1m68t3byvetf89k5g1qaqr) | 645 NW 45th St, Seattle, WA 98107 | $44.08–$62.28 |
| Thu, Dec 31, 2026, 9:00 PM PST | [The Glitch Mob NYE with Sam Binga](https://eventing.ing/events/evnt_1m4dh7abe27qbqxysf7kdz) | 645 NW 45th St, Seattle, WA 98107 | $38–$44.08 |
| Fri, Jan 1, 2027, 9:00 PM PST | [Lady Faith x LNY TNZ](https://eventing.ing/events/evnt_1m4g41nj3ejf9k6tstth7p) | 645 NW 45th St, Seattle, WA 98107 | $25.87 |
| Sat, Jan 2, 2027, 7:00 PM PST | [Conjurer](https://eventing.ing/events/evnt_1m5pt870pcp0p3dfvb6y67) | 645 NW 45th St, Seattle, WA 98107 | $19.80 |
| Sat, Jan 9, 2027, 10:00 PM PST | [OG Nixin](https://eventing.ing/events/evnt_1m7cyth2f94rppg7pvbyma) | 645 NW 45th St, Seattle, WA 98107 | $19.80–$25.87 |
| Sat, Jan 16, 2027, 6:00 PM PST | [Holy Mountain Brewing Anniversary with True Widow](https://eventing.ing/events/evnt_1m5pt870nfzybajjerwmjg) | 645 NW 45th St, Seattle, WA 98107 | $55.43 |
| Thu, Jan 21, 2027, 9:00 PM PST | [Dillinja](https://eventing.ing/events/evnt_1m63nmnnf128j4ysajxkv9) | 645 NW 45th St, Seattle, WA 98107 | $19.80–$25.87 |
| Sat, Jan 30, 2027, 9:00 PM PST | [Funk Yeah! 2027 - The Sponges // SkiiTour // Engelwood // Tony H](https://eventing.ing/events/evnt_1m6tyq7ygfqc5jvzh566wv) | 645 NW 45th St, Seattle, WA 98107 | $31.94–$38 |

As JSON: https://api.eventing.ing/organizers/orgz_1m1e47am3dm6qkdgmys8jn and https://api.eventing.ing/events/search?organizer=orgz_1m1e47am3dm6qkdgmys8jn