# NetworkNite

- **Upcoming events:** 21
- **Past events:** 84
- **Where:** Atlanta, Central Austin, Boston, Chicago, The District
- **First seen by Eventing:** 2026-08-23

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Wed, Nov 18, 2026, 7:00 PM EST – 9:00 PM EST | [Miami Speed Networking \| Meet Business Professionals \| NetworkNite](https://eventing.ing/events/evnt_1m611a5hxbdfar8ebfzqr6) | The Sagamore, 1671 Collins Ave, Miami Beach, FL 33139 | $34.24 |
| Wed, Nov 18, 2026, 6:30 PM CST – 8:30 PM CST | [Austin Speed Networking \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m59rnpan31z3epg1nkx75) | 1900 Rio Grande Street, Austin, TX 78705 | $39.21 |
| Wed, Nov 18, 2026, 7:00 PM PST – 9:00 PM PST | [Los Angeles Speed Networking \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m610rqpg4qy109cxwfg8k) | 11520 West Pico Boulevard, Los Angeles, CA 90064 | $36.22 |
| Thu, Nov 19, 2026, 5:00 PM EST – 7:00 PM EST | [Business Professionals \| Washington DC \| Speed Networking \| NetworkNite](https://eventing.ing/events/evnt_1m5vytaz9bg6jcjzhp7f6n) | 640 Rhode Island Avenue Northeast, Washington, DC 20002 | $34.93 |
| Thu, Nov 19, 2026, 7:00 PM CST – 9:00 PM CST | [Chicago Speed Networking \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m5cch0fv7n2b49q77wy7p) | 838 West Kinzie Street, Chicago, IL 60642 | $44.16 |
| Thu, Nov 19, 2026, 7:00 PM MST – 9:00 PM MST | [Denver Speed Networking \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m5vtxc5s1b7qratxvabmf) | 1250 Welton Street, Denver, CO 80204 | $32 |
| Tue, Nov 24, 2026, 6:30 PM EST – 8:30 PM EST | [Atlanta Speed Networking \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m5cb24sfdgt07hmdmtj0s) | 349 Decatur Street Southeast #Suite C, Atlanta, GA 30312 | $36.22–$39.43 |
| Tue, Nov 24, 2026, 7:00 PM CST – 9:00 PM CST | [Speed Networking in Dallas \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m60zq79p4tm7ctbdwqbjg) | 2333 West Mockingbird Lane, Dallas, TX 75235 | $39.21–$42.68 |
| Tue, Nov 24, 2026, 7:00 PM CST – 9:00 PM CST | [Dallas Speed Networking \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m68pw38m5j6abcs7kn4rw) | 2333 West Mockingbird Lane, Dallas, TX 75235 | $35.67–$38.97 |
| Wed, Nov 25, 2026, 7:00 PM EST – 9:00 PM EST | [Boston Speed Networking \| NetworkNite \| Business Professionals Event](https://eventing.ing/events/evnt_1m5vt5az25zqkktpwbk9mg) | 401 Park Drive, Boston, MA 02215 | $37 |
| Wed, Nov 25, 2026, 7:00 PM EST – 9:00 PM EST | [New York City Speed Networking \| Business Professionals Event](https://eventing.ing/events/evnt_1m63mzjf274bp6ab2apc9b) | 401 East 76th Street, New York, NY 10021 | $36.22–$39.43 |
| Wed, Nov 25, 2026, 5:00 PM PST – 7:00 PM PST | [Business Professionals \| San Francisco \| NetworkNite \| Speed Networking](https://eventing.ing/events/evnt_1m63h8hh43mq8hvze84q3x) | 433 Clay Street, San Francisco, CA 94111 | $36.22–$39.43 |
| Mon, Nov 30, 2026, 5:30 PM PST – 7:30 PM PST | [Long Beach Speed Networking \| NetworkNite \| Business Professionals](https://eventing.ing/events/evnt_1m5vvrv4vey7b1a4rva46h) | 210 East Ocean Boulevard, Long Beach, CA 90802 | $36.22–$39.43 |

As JSON: https://api.eventing.ing/organizers/orgz_1m0pypkmy5rdjnc55d3kkw and https://api.eventing.ing/events/search?organizer=orgz_1m0pypkmy5rdjnc55d3kkw