# SpeedCalifornia Dating & Matchmaking

- **Upcoming events:** 13
- **Past events:** 45
- **Pace:** about 2.3 a week
- **Where:** Westside, San Francisco, Central San Diego, San Fernando Valley, East Bay
- **First seen by Eventing:** 2026-08-21

## Coming up

| When | Event | Where | Price |
|---|---|---|---|
| Sat, Nov 21, 2026, 5:00 PM PST – 7:00 PM PST | [⚡ SpeedCalifornia \| Saturday Night Ages 25–39 \| Oakland Speed Dating](https://eventing.ing/events/evnt_1m54mr0jg5jdrhw6fsatrd) | 1001 Broadway, Oakland, CA 94607 | $37–$40.25 |
| Sat, Nov 21, 2026, 7:00 PM PST – 9:00 PM PST | [**MEN SOLD OUT**⚡ SpeedCalifornia \| Ages 25-39 \| Orange County Speed Dating](https://eventing.ing/events/evnt_1m54ppv1j0vqzwtp34chtt) | 1030 W Katella Ave, Anaheim, CA 92802 | $37–$40.25 |
| Sat, Nov 21, 2026, 7:00 PM PST – 9:00 PM PST | [⚡ SpeedCalifornia Dating \| Saturday Night Ages 27-42 \| San Diego’s Dating](https://eventing.ing/events/evnt_1m5sbrkzw8s2f429y3n9a1) | 743 Fifth Avenue, San Diego, CA 92101 | $37–$40.25 |
| Sun, Nov 22, 2026, 5:00 PM PST – 7:00 PM PST | [⚡ SpeedCalifornia \| Ages 32–44 \| Oakland Speed Dating](https://eventing.ing/events/evnt_1m576z3a017jeg8m1mweaz) | 1001 Broadway, Oakland, CA 94607 | $37–$40.25 |
| Sun, Nov 22, 2026, 6:00 PM PST – 8:00 PM PST | [⚡SpeedCalifornia \| Ages 32-46 \| San Francisco Speed Dating](https://eventing.ing/events/evnt_1m63h8gs26j6z6646hjqb0) | 433 Clay Street, San Francisco, CA 94111 | $37–$40.25 |
| Sun, Nov 22, 2026, 7:00 PM PST – 9:00 PM PST | [⚡ SpeedCalifornia \| Ages 36-48 \| Orange County Speed Dating](https://eventing.ing/events/evnt_1m578r47zfg5yskgfkc984) | 1030 W Katella Ave, Anaheim, CA 92802 | $37–$40.25 |
| Wed, Nov 25, 2026, 6:30 PM PST – 8:30 PM PST | [⚡ SpeedCalifornia Dating \| Ages 29-42 \| San Diego’s Dating](https://eventing.ing/events/evnt_1m5f21vcg31nhdxxt6hmgr) | 4673 30th Street #Patio G, San Diego, CA 92116 | $37–$40.25 |
| Wed, Nov 25, 2026, 7:00 PM PST – 9:00 PM PST | [⚡ SpeedCalifornia \| Ages 27-42  \| Los Angeles Speed Dating](https://eventing.ing/events/evnt_1m5vvrtf9e15y7vp0tt18a) | 3501 North San Fernando Boulevard, Burbank, CA 91505 | $37–$40.25 |
| Wed, Nov 25, 2026, 7:00 PM PST – 9:00 PM PST | [⚡ SpeedCalifornia \| Ages 32-44 \| Orange County Speed Dating](https://eventing.ing/events/evnt_1m7j15j7979c0nftfmh2j9) | 1030 W Katella Ave, Anaheim, CA 92802 | $37–$40.25 |
| Sat, Nov 28, 2026, 5:00 PM PST – 7:00 PM PST | [**MEN SOLD OUT**⚡SpeedCalifornia \| Ages 25-39 \| San Francisco Dating](https://eventing.ing/events/evnt_1m63h8j8w9z6ze5nvzk82h) | 433 Clay Street, San Francisco, CA 94111 | $37–$40.25 |
| Sat, Nov 28, 2026, 7:00 PM PST – 9:00 PM PST | [⚡ SpeedCalifornia \| Ages 29-42 \| Orange County Speed Dating](https://eventing.ing/events/evnt_1m54ppvhn6d3a6gtxnse7w) | 1030 W Katella Ave, Anaheim, CA 92802 | $37–$40.25 |
| Sun, Nov 29, 2026, 7:00 PM PST – 9:00 PM PST | [⚡ SpeedCalifornia \| Ages 32-46  \| Los Angeles Speed Dating](https://eventing.ing/events/evnt_1m5s9kx9x66rpxtpkcted4) | 3501 North San Fernando Boulevard, Burbank, CA 91505 | $37–$40.25 |
| Thu, Dec 31, 2026, 5:00 PM PST – 7:00 PM PST | [⚡ New Year's Eve SpeedCalifornia \| Ages 29-42  \| Los Angeles Speed Dating](https://eventing.ing/events/evnt_1m77qsh3y87tnhj2t2w3zb) | 11520 West Pico Boulevard, Los Angeles, CA 90064 | $37–$40.25 |

As JSON: https://api.eventing.ing/organizers/orgz_1m0hsz1nt50pe33f8mrywf and https://api.eventing.ing/events/search?organizer=orgz_1m0hsz1nt50pe33f8mrywf