# Toronto

Toronto: 2,228 events this week. 42% free. Saturday is the busiest night.

## The week of 2026-11-15

| Day | Events |
|---|---:|
| Monday 2026-11-16 | 172 |
| Tuesday 2026-11-17 | 246 |
| Wednesday 2026-11-18 | 269 |
| Thursday 2026-11-19 | 320 |
| Friday 2026-11-20 | 358 |
| Saturday 2026-11-21 (busiest) | 529 |
| Sunday 2026-11-15 | 334 |

Tonight here: https://eventing.ing/tonight?near=toronto. Every event: https://eventing.ing/events?near=toronto. Quiet nights: https://eventing.ing/quiet/toronto.

As JSON: https://api.eventing.ing/metros/toronto