# Portland

Portland: 634 events this week. 44% free. Saturday is the busiest night.

## The week of 2026-11-15

| Day | Events |
|---|---:|
| Monday 2026-11-16 | 39 |
| Tuesday 2026-11-17 | 73 |
| Wednesday 2026-11-18 | 82 |
| Thursday 2026-11-19 | 111 |
| Friday 2026-11-20 | 88 |
| Saturday 2026-11-21 (busiest) | 136 |
| Sunday 2026-11-15 | 105 |

Tonight here: https://eventing.ing/tonight?near=portland. Every event: https://eventing.ing/events?near=portland. Quiet nights: https://eventing.ing/quiet/portland.

As JSON: https://api.eventing.ing/metros/portland