# Chicago

Chicago: 2,462 events this week. 40% free. Saturday is the busiest night.

## The week of 2026-11-15

| Day | Events |
|---|---:|
| Monday 2026-11-16 | 175 |
| Tuesday 2026-11-17 | 286 |
| Wednesday 2026-11-18 | 341 |
| Thursday 2026-11-19 | 401 |
| Friday 2026-11-20 | 397 |
| Saturday 2026-11-21 (busiest) | 503 |
| Sunday 2026-11-15 | 359 |

Tonight here: https://eventing.ing/tonight?near=chicago. Every event: https://eventing.ing/events?near=chicago. Quiet nights: https://eventing.ing/quiet/chicago.

As JSON: https://api.eventing.ing/metros/chicago