# Baltimore

Baltimore: 1,154 events this week. 38% free. Saturday is the busiest night.

## The week of 2026-11-15

| Day | Events |
|---|---:|
| Monday 2026-11-16 | 86 |
| Tuesday 2026-11-17 | 125 |
| Wednesday 2026-11-18 | 152 |
| Thursday 2026-11-19 | 176 |
| Friday 2026-11-20 | 155 |
| Saturday 2026-11-21 (busiest) | 294 |
| Sunday 2026-11-15 | 166 |

Tonight here: https://eventing.ing/tonight?near=baltimore. Every event: https://eventing.ing/events?near=baltimore. Quiet nights: https://eventing.ing/quiet/baltimore.

As JSON: https://api.eventing.ing/metros/baltimore