# Metros

Every metro Eventing covers, with the shape of its week. A metro key is a `near=` value on every search.

| Metro | Key | Events this week | Free | Busiest day |
|---|---|---:|---:|---|
| [Bay Area](https://eventing.ing/metros/bay-area) | `bay-area` | 7248 | 52% | Saturday |
| [New York](https://eventing.ing/metros/new-york) | `new-york` | 6459 | 46% | Saturday |
| [Los Angeles](https://eventing.ing/metros/los-angeles) | `los-angeles` | 5867 | 48% | Saturday |
| [Miami](https://eventing.ing/metros/miami) | `miami` | 3885 | 46% | Saturday |
| [Washington, DC](https://eventing.ing/metros/washington-dc) | `washington-dc` | 2640 | 52% | Saturday |
| [Atlanta](https://eventing.ing/metros/atlanta) | `atlanta` | 2575 | 61% | Saturday |
| [Chicago](https://eventing.ing/metros/chicago) | `chicago` | 2462 | 40% | Saturday |
| [Dallas–Fort Worth](https://eventing.ing/metros/dallas) | `dallas` | 2272 | 53% | Saturday |
| [Toronto](https://eventing.ing/metros/toronto) | `toronto` | 2228 | 42% | Saturday |
| [Boston](https://eventing.ing/metros/boston) | `boston` | 1925 | 38% | Saturday |
| [Austin](https://eventing.ing/metros/austin) | `austin` | 1554 | 56% | Saturday |
| [Phoenix](https://eventing.ing/metros/phoenix) | `phoenix` | 1545 | 47% | Saturday |
| [Denver](https://eventing.ing/metros/denver) | `denver` | 1512 | 43% | Saturday |
| [Seattle](https://eventing.ing/metros/seattle) | `seattle` | 1495 | 56% | Saturday |
| [San Diego](https://eventing.ing/metros/san-diego) | `san-diego` | 1466 | 44% | Saturday |
| [Vancouver](https://eventing.ing/metros/vancouver) | `vancouver` | 1233 | 38% | Saturday |
| [Las Vegas](https://eventing.ing/metros/las-vegas) | `las-vegas` | 1186 | 51% | Saturday |
| [Baltimore](https://eventing.ing/metros/baltimore) | `baltimore` | 1154 | 38% | Saturday |
| [Minneapolis–Saint Paul](https://eventing.ing/metros/minneapolis) | `minneapolis` | 766 | 46% | Saturday |
| [Portland](https://eventing.ing/metros/portland) | `portland` | 634 | 44% | Saturday |
| [St. Louis](https://eventing.ing/metros/st-louis) | `st-louis` | 462 | 43% | Saturday |

As JSON: https://api.eventing.ing/metros